ICICI Pru Housing Opp Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
17.31
+0.01 NAV(₹) as on 4/9/2026 |
0.06% 1D |
1.11% 1Y |
11.27% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.04 |
Launch Date:
18 Apr 2022 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 2,737.62 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.12 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sanket Gaidhani |
|
To generate long-term capital appreciation by investing in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 3.31 % | 96.69 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| NAV (31/3/2026) | 10.75 | 14.74 | 15.93 | 15.49 |
| Net Assets (Rs Crores) | 2,71,780.31 | 2,47,914.71 | 2,50,211.24 | 2,42,353.39 |
| Scheme Returns(%)(Absolute) | 7.50 | 36.73 | 6.20 | -1.78 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 6/61 | 40/82 | 30/119 | 69/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |