Sundaram Large and Mid Cap Fund(G)(Adjusted)
Equity | Very High | Equity - Large & Mid Cap Fund |
86.8
-0.28 NAV(₹) as on 17/12/2025 |
-0.32% 1D |
-0.55% 1Y |
15.58% 3Y |
16.98% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.81 |
Launch Date:
27 Feb 2007 |
| Exit Load: |
AUM:
₹ 7,046.83 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.40 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: S. Bharath |
|
To seek capital appreciation by investing predominantly in equity and equity related instruments in large and mid cap stock.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 3.23 % | 96.77 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 43.88 | 54.46 | 52.59 | 72.88 | 78.67 |
| Net Assets (Rs Crores) | 1,47,979.32 | 5,01,652.78 | 4,83,345.25 | 6,19,469.98 | 6,38,097.46 |
| Scheme Returns(%)(Absolute) | 78.72 | 22.63 | -4.09 | 38.14 | 6.65 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 119/221 | 83/205 | 23/27 | 19/29 | 19/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 12.37 +-0.02 |
27/2/2024 | ₹ 2,309.45 | 2.26% | - | - | 12.50% |
|
|
22/12/2023 | ₹ 2,045.22 | 2.89% | - | - | 16.03% |
|
|
12/2/2024 | ₹ 815.15 | 0.81% | - | - | 12.21% |
|
|
11/9/2024 | ₹ 860.91 | -6.63% | - | - | -4.35% |
|
|
30/10/2024 | ₹ 624.38 | 3.12% | - | - | 8.00% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -9.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.42% |
|
|
5/4/1996 | ₹ 8,752.87 | -2.15% | 11.98% | 15.36% | 12.77% |
|
|
7/12/2015 | ₹ 319.73 | -2.76% | 12.00% | 15.88% | 13.42% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.93 +-2.16 |
24/2/1995 | ₹ 5,836.33 | -0.44% | 14.05% | 13.07% | 16.67% |