Edelweiss Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
8.83
-0.10 NAV(₹) as on 6/11/2025 |
-1.11% 1D |
-7.10% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.04 |
Launch Date:
29 Jul 2024 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 1,749.73 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.60 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti ,Amit Vora |
|
The Fund seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on navigating business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. There is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.57 % | 5.35 % | 94.08 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 8.17 |
| Net Assets (Rs Crores) | 1,69,520.62 |
| Scheme Returns(%)(Absolute) | -18.26 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 117/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 6.25% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 71.09 | 4.27% | - | - | 5.25% |
|
|
20/12/2024 | ₹ 83.15 | - | - | - | -2.30% |
|
|
6/6/2024 | ₹ 141.43 | -10.22% | - | - | -1.65% |
|
|
6/6/2024 | ₹ 160.76 | -12.26% | - | - | -9.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 19.22% |
|
|
9/12/2024 | ₹ 195.3 | - | - | - | -20.26% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.29% |
|
|
27/12/2023 | ₹ 353.67 | -11.13% | - | - | 15.44% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 29.86% |