Canara Rob Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
12.64
-0.11 NAV(₹) as on 6/11/2025 |
-0.86% 1D |
0.48% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.09 |
Launch Date:
11 Mar 2024 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 1,642.37 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.17 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pranav Gokhale ,Shridatta Bhandwaldar |
|
The scheme aims to generate long-term capital appreciation by investing predominantly in equities and equity related instruments of companies engaged in the Manufacturing theme. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 3.73 % | 96.27 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 10.16 | 10.88 |
| Net Assets (Rs Crores) | 1,12,340.06 | 1,51,125.89 |
| Scheme Returns(%)(Absolute) | 1.60 | 6.25 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 78/82 | 28/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 6.25% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 4.27% | - | - | 5.25% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -2.30% |
|
|
6/6/2024 | ₹ 141.43 | -10.22% | - | - | -1.65% |
|
|
6/6/2024 | ₹ 160.76 | -12.26% | - | - | -9.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 19.22% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -20.26% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.29% |
|
|
27/12/2023 | ₹ 348.39 | -11.13% | - | - | 15.44% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 29.86% |