HDFC Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
11.28
-0.20 NAV(₹) as on 8/7/2026 |
-1.78% 1D |
3.82% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
16 May 2024 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 10,327.97 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.82 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rakesh Sethia |
|
To provide long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the manufacturing activity.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 0.25 % | 99.75 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.73 | 9.89 |
| Net Assets (Rs Crores) | 11,59,668.98 | 9,25,508.98 |
| Scheme Returns(%)(Absolute) | -3.73 | 2.57 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 90/119 | 37/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -5.55% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | -0.55% | - | - | -13.79% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.71 +-0.20 |
30/1/2026 | ₹ 205.55 | - | - | - | 7.15% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |