HDFC Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.60
+0.02 NAV(₹) as on 9/4/2026 |
0.18% 1D |
16.00% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.77 |
Launch Date:
16 May 2024 |
| Exit Load: 1% on or before 1M, Nil after 1M |
AUM:
₹ 9,255.09 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.46 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rakesh Sethia |
|
To provide long-term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the manufacturing activity.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 0.21 % | 99.79 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.73 | 9.89 |
| Net Assets (Rs Crores) | 11,59,668.98 | 9,25,508.98 |
| Scheme Returns(%)(Absolute) | -3.73 | 2.57 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 90/119 | 37/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -7.93% |
|
|
30/10/2024 | ₹ 48.84 | 3.07% | - | - | -3.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +0.03 |
14/8/2025 | ₹ 60.1 | - | - | - | 1.55% |
|
|
20/12/2024 | ₹ 88.35 | 4.34% | - | - | -6.68% |
|
|
6/6/2024 | ₹ 110.04 | 5.21% | - | - | -13.36% |
|
|
9/12/2024 | ₹ 154.99 | -0.82% | - | - | -19.37% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.74 +-0.04 |
30/1/2026 | ₹ 157.58 | - | - | - | -2.61% |
|
|
6/6/2024 | ₹ 211.06 | 15.19% | - | - | -2.82% |
|
|
27/12/2023 | ₹ 272.28 | 11.23% | - | - | 11.71% |
|
|
17/3/2025 | ₹ 330.45 | 23.69% | - | - | 13.05% |