Bandhan Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
12.58
+0.00 NAV(₹) as on 9/4/2026 |
0.02% 1D |
16.25% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
30 Apr 2024 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,799.96 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.58 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Gunwani ,Prateek Poddar ,Brijesh Shah |
|
The Scheme seeks to generate long-term capital appreciation by investing predominantly inequity and equity-related instruments of companies following innovation theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 3.64 % | 96.36 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 11.41 | 11.65 |
| Net Assets (Rs Crores) | 1,38,731.75 | 1,79,996.19 |
| Scheme Returns(%)(Absolute) | 14.05 | 3.24 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 4/119 | 34/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -7.93% |
|
|
30/10/2024 | ₹ 48.84 | 3.07% | - | - | -3.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +0.03 |
14/8/2025 | ₹ 60.1 | - | - | - | 1.55% |
|
|
20/12/2024 | ₹ 88.35 | 4.34% | - | - | -6.68% |
|
|
6/6/2024 | ₹ 110.04 | 5.21% | - | - | -13.36% |
|
|
9/12/2024 | ₹ 154.99 | -0.82% | - | - | -19.37% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.74 +-0.04 |
30/1/2026 | ₹ 157.58 | - | - | - | -2.61% |
|
|
6/6/2024 | ₹ 211.06 | 15.19% | - | - | -2.82% |
|
|
27/12/2023 | ₹ 272.28 | 11.23% | - | - | 11.71% |
|
|
17/3/2025 | ₹ 330.45 | 23.69% | - | - | 13.05% |