Bandhan Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
13.59
-0.08 NAV(₹) as on 4/11/2025 |
-0.58% 1D |
10.19% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
30 Apr 2024 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,788.04 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.54 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Gunwani ,Prateek Poddar ,Brijesh Shah |
|
The Scheme seeks to generate long-term capital appreciation by investing predominantly inequity and equity-related instruments of companies following innovation theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 2.17 % | 97.83 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 11.41 |
| Net Assets (Rs Crores) | 1,38,731.75 |
| Scheme Returns(%)(Absolute) | 14.05 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 4/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |