Bandhan Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.59
+0.09 NAV(₹) as on 6/7/2026 |
0.61% 1D |
14.45% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
30 Apr 2024 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 2,204.15 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.46 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Manish Gunwani ,Prateek Poddar ,Brijesh Shah |
|
The Scheme seeks to generate long-term capital appreciation by investing predominantly inequity and equity-related instruments of companies following innovation theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 1.83 % | 98.17 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 11.41 | 11.65 |
| Net Assets (Rs Crores) | 1,38,731.75 | 1,79,996.19 |
| Scheme Returns(%)(Absolute) | 14.05 | 3.24 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 4/119 | 34/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -3.43% |
|
|
30/10/2024 | ₹ 53.63 | -4.65% | - | - | 0.87% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.74 +0.04 |
14/8/2025 | ₹ 74.13 | - | - | - | 17.36% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 5.12% |
|
|
20/12/2024 | ₹ 110.94 | -5.23% | - | - | -2.61% |
|
|
6/6/2024 | ₹ 130.01 | -1.38% | - | - | -7.25% |
|
|
9/12/2024 | ₹ 171.14 | 0.93% | - | - | -12.63% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.95 +0.06 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.47% |
|
|
6/6/2024 | ₹ 246.98 | -2.94% | - | - | -1.64% |
|
|
28/2/2025 | ₹ 424.11 | 9.32% | - | - | 20.93% |