Edelweiss Greater China Equity Off-shore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
58.35
+2.80 NAV(₹) as on 8/4/2026 |
5.05% 1D |
70.18% 1Y |
14.67% 3Y |
1.38% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
26 Aug 2009 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 2,788.79 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI Golden Dragon Index (Total Return Net) |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to provide long term capital appreciation byinvesting in JPMorgan Funds - Greater China Fund, an equity fund which invests primarily in a diversified portfolio of companies that are domiciled in, or carrying out the main part of their economic activity in, a country of Greater China region.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 40.08 | 39.16 | 32.88 | 38.67 | 54.93 |
| Net Assets (Rs Crores) | 1,70,392.07 | 1,92,703.83 | 1,24,323.01 | 1,83,642.64 | 2,78,878.81 |
| Scheme Returns(%)(Absolute) | -25.67 | -2.33 | -16.28 | 15.65 | 40.69 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 50/51 | 25/54 | 58/59 | 6/58 | 11/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 83.21 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.25 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 41.51 | 33.11% | 5.55% | - | 1.07% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.82 +-0.05 |
28/3/2023 | ₹ 141.83 | 11.81% | 8.70% | - | 8.53% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |