Quant Large & Mid Cap Fund(B)
Equity | Very High | Equity - Large & Mid Cap Fund |
115.64
+1.20 NAV(₹) as on 12/12/2025 |
1.05% 1D |
-2.91% 1Y |
14.33% 3Y |
19.75% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.92 |
Launch Date:
11 Dec 2006 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,511.98 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.90 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long term growth opportunities by investing in a portfolio of Large Cap and Mid Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/11/2025 | 4.81 % | 11.97 % | 83.22 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 72.18 | 97.65 | 96.65 | 155.99 | 152.51 |
| Net Assets (Rs Crores) | 1,286.87 | 7,908.29 | 70,932.72 | 2,11,044.11 | 3,51,889.05 |
| Scheme Returns(%)(Absolute) | 73.72 | 32.74 | -2.13 | 61.19 | -4.23 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 127/218 | 35/204 | 16/27 | 1/29 | 29/31 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
27/2/2024 | ₹ 2,309.45 | 1.39% | - | - | 12.60% |
|
|
22/12/2023 | ₹ 2,045.22 | 3.51% | - | - | 16.72% |
|
|
12/2/2024 | ₹ 815.15 | 1.87% | - | - | 13.14% |
|
|
11/9/2024 | ₹ 860.91 | -6.65% | - | - | -3.72% |
|
|
30/10/2024 | ₹ 624.38 | 4.63% | - | - | 9.52% |
|
|
25/6/2025 | ₹ 137.88 | - | - | - | -8.30% |
|
|
25/7/2025 | ₹ 394.58 | - | - | - | 2.77% |
|
|
7/12/2015 | ₹ 319.73 | -1.92% | 11.88% | 16.47% | 13.56% |
|
|
5/4/1996 | ₹ 8,752.87 | -1.94% | 11.95% | 15.86% | 12.81% |
|
Aditya Birla SL Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 904.58 +4.17 |
24/2/1995 | ₹ 5,836.33 | -1.71% | 13.47% | 13.56% | 16.68% |