![]()
Quant Large & Mid Cap Fund(IDCW)
Equity | Very High | Equity - Large & Mid Cap Fund |
67.51
+0.76 NAV(₹) as on 17/4/2025 |
1.14% 1D |
-3.60% 1Y |
15.66% 3Y |
26.33% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.92 |
Launch Date:
11 Dec 2006 |
Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,518.89 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.90 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long term growth opportunities by investing in a portfolio of Large Cap and Mid Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 1.73 % | 6.76 % | 91.51 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 53.32 | 72.31 | 71.62 | 115.45 | 113.03 |
Net Assets (Rs Crores) | 1,286.87 | 7,908.29 | 70,932.72 | 2,11,044.11 | 3,51,889.05 |
Scheme Returns(%)(Absolute) | 73.72 | 33.07 | -2.07 | 60.99 | -4.09 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 127/219 | 35/203 | 16/27 | 1/29 | 29/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |