Franklin India Opportunities Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
255.41
-4.40 NAV(₹) as on 8/7/2026 |
-1.69% 1D |
0.40% 1Y |
22.11% 3Y |
18.40% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
21 Feb 2000 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 8,723.81 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.80 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 500 |
|
| Fund Manager: R. Janakiraman ,Kiran Sebastian ,Sandeep Manam |
|
To generate capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 0.29 % | 7.27 % | 92.44 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 111.08 | 121.03 | 197.32 | 227.07 | 223.55 |
| Net Assets (Rs Crores) | 63,751.12 | 67,182.06 | 2,95,034.85 | 6,04,675.07 | 7,57,792.68 |
| Scheme Returns(%)(Absolute) | 10.54 | 7.28 | 63.16 | 13.17 | -0.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 41/57 | 7/61 | 9/82 | 5/119 | 58/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -5.55% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | -0.55% | - | - | -13.79% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.71 +-0.20 |
30/1/2026 | ₹ 205.55 | - | - | - | 7.15% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |