Franklin India Opportunities Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
239.76
+9.86 NAV(₹) as on 8/4/2026 |
4.29% 1D |
8.67% 1Y |
25.61% 3Y |
18.73% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.75 |
Launch Date:
21 Feb 2000 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 8,428.48 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.85 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 500 |
|
| Fund Manager: R. Janakiraman ,Kiran Sebastian ,Sandeep Manam |
|
To generate capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.29 % | 1.75 % | 97.96 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 111.08 | 121.03 | 197.32 | 227.07 | 223.55 |
| Net Assets (Rs Crores) | 63,751.12 | 67,182.06 | 2,95,034.85 | 6,04,675.07 | 8,42,847.78 |
| Scheme Returns(%)(Absolute) | 10.54 | 7.28 | 63.16 | 13.17 | -0.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 41/57 | 7/61 | 9/82 | 5/119 | 58/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -7.93% |
|
|
30/10/2024 | ₹ 48.84 | 3.07% | - | - | -3.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.12 +0.43 |
14/8/2025 | ₹ 65.87 | - | - | - | 1.24% |
|
|
20/12/2024 | ₹ 88.35 | 4.34% | - | - | -6.68% |
|
|
6/6/2024 | ₹ 131.97 | 5.21% | - | - | -13.36% |
|
|
6/6/2024 | ₹ 143.03 | 13.48% | - | - | -2.95% |
|
|
9/12/2024 | ₹ 154.99 | -0.82% | - | - | -19.37% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.74 +-0.04 |
30/1/2026 | ₹ 157.58 | - | - | - | -2.61% |
|
|
28/2/2025 | ₹ 362.26 | 13.16% | - | - | 14.02% |
|
|
17/3/2025 | ₹ 369.75 | 21.36% | - | - | 12.35% |