Franklin India Opportunities Fund(G)
Equity | Very High | Equity - Thematic Fund - Other |
266.68
+0.29 NAV(₹) as on 4/9/2026 |
0.11% 1D |
4.34% 1Y |
19.76% 3Y |
17.67% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.11 |
Launch Date:
21 Feb 2000 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 9,344.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.85 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 500 |
|
| Fund Manager: R. Janakiraman ,Kiran Sebastian ,Sandeep Manam |
|
To generate capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy and/or regulatory changes, companies going through temporary unique challenges and other similar instances.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.27 % | 6.80 % | 92.93 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 111.08 | 121.03 | 197.32 | 227.07 | 223.55 |
| Net Assets (Rs Crores) | 63,751.12 | 67,182.06 | 2,95,034.85 | 6,04,675.07 | 7,57,792.68 |
| Scheme Returns(%)(Absolute) | 10.54 | 7.28 | 63.16 | 13.17 | -0.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 41/57 | 7/61 | 9/82 | 5/119 | 58/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |