Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
450.26
+8.61 NAV(₹) as on 8/4/2026 |
1.95% 1D |
2.07% 1Y |
15.32% 3Y |
8.96% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.1 |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,670.19 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.68 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 8.79 % | 91.21 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 668.13 | 588.67 | 905.21 | 939.62 | 849.53 |
| Net Assets (Rs Crores) | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 | 1,67,018.93 |
| Scheme Returns(%)(Absolute) | 18.75 | -12.26 | 53.79 | 2.33 | -8.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/75 | 73/76 | 25/90 | 75/102 | 92/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 647.73 | 16.75% | - | - | 4.76% |
|
|
8/9/2023 | ₹ 1,264.28 | -3.02% | - | - | 5.12% |
|
|
11/9/2023 | ₹ 191.09 | -16.69% | - | - | -4.45% |
|
|
4/3/2024 | ₹ 504.02 | -1.08% | - | - | 0.30% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 8.23 +0.23 |
4/11/2024 | ₹ 730.43 | 0.54% | - | - | -12.78% |
|
|
23/9/2024 | ₹ 275.69 | 10.31% | - | - | -8.84% |
|
|
11/10/2024 | ₹ 363.91 | 5.70% | - | - | -7.85% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 146.64 +2.48 |
15/1/2000 | ₹ 3,589.89 | -0.74% | 7.49% | 7.42% | 10.77% |
|
|
28/12/2015 | ₹ 9,238.58 | -3.12% | 8.45% | 7.98% | 14.49% |
|
|
3/3/2000 | ₹ 13,572.4 | -0.41% | 9.39% | 8.69% | 11.55% |