Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
514.85
-4.14 NAV(₹) as on 7/11/2025 |
-0.80% 1D |
-3.25% 1Y |
22.68% 3Y |
17.21% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.04 |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,867.72 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.92 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 11.38 % | 88.62 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 553.51 | 668.13 | 588.67 | 905.21 | 939.62 |
| Net Assets (Rs Crores) | 52,867.85 | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 |
| Scheme Returns(%)(Absolute) | 107.37 | 18.75 | -12.26 | 53.79 | 2.33 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/75 | 32/75 | 73/76 | 25/90 | 75/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 681.58 | -0.25% | - | - | 11.07% |
|
|
8/9/2023 | ₹ 1,411.61 | -6.28% | - | - | 13.79% |
|
|
11/9/2023 | ₹ 331.44 | -13.40% | - | - | 6.94% |
|
|
4/3/2024 | ₹ 576.53 | -8.34% | - | - | 7.25% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 10.21 +0.00 |
4/11/2024 | ₹ 841.72 | 2.07% | - | - | 2.05% |
|
|
23/9/2024 | ₹ 336.83 | -2.02% | - | - | -2.85% |
|
|
11/10/2024 | ₹ 407.61 | 7.37% | - | - | 4.68% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 168.31 +-1.69 |
15/1/2000 | ₹ 4,509.64 | -7.95% | 12.85% | 17.11% | 11.55% |
|
|
28/12/2015 | ₹ 11,202.89 | -11.88% | 13.15% | 17.67% | 16.72% |
|
|
3/3/2000 | ₹ 14,413.79 | -5.50% | 13.62% | 18.32% | 12.30% |