Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
551.33
-0.03 NAV(₹) as on 24/12/2025 |
-0.01% 1D |
0.34% 1Y |
25.66% 3Y |
16.44% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.06 |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,956.54 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.55 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 8.79 % | 91.21 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 553.51 | 668.13 | 588.67 | 905.21 | 939.62 |
| Net Assets (Rs Crores) | 52,867.85 | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 |
| Scheme Returns(%)(Absolute) | 107.37 | 18.75 | -12.26 | 53.79 | 2.33 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/75 | 32/75 | 73/76 | 25/90 | 75/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 735.05 | 1.62% | - | - | 13.28% |
|
|
8/9/2023 | ₹ 1,604.4 | -3.58% | - | - | 16.28% |
|
|
11/9/2023 | ₹ 317.38 | -16.26% | - | - | 6.14% |
|
|
4/3/2024 | ₹ 633.91 | -4.29% | - | - | 11.12% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 10.55 +-0.08 |
4/11/2024 | ₹ 915.39 | 0.01% | - | - | 4.85% |
|
|
23/9/2024 | ₹ 339.23 | -3.80% | - | - | 1.04% |
|
|
11/10/2024 | ₹ 438.5 | 1.77% | - | - | 7.44% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 180.35 +-0.76 |
15/1/2000 | ₹ 4,848.62 | -3.84% | 16.55% | 16.01% | 11.79% |
|
|
28/12/2015 | ₹ 12,084.86 | -8.00% | 17.22% | 16.81% | 17.43% |
|
|
3/3/2000 | ₹ 15,565.35 | -0.75% | 17.41% | 17.09% | 12.58% |