Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
478.25
-4.51 NAV(₹) as on 4/9/2026 |
-0.93% 1D |
-6.50% 1Y |
8.54% 3Y |
6.79% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.13 |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,753.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.58 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 6.84 % | 93.16 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 668.13 | 588.67 | 905.21 | 939.62 | 849.53 |
| Net Assets (Rs Crores) | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 | 1,55,624.08 |
| Scheme Returns(%)(Absolute) | 18.75 | -12.26 | 53.79 | 2.33 | -8.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/75 | 73/76 | 25/90 | 75/102 | 92/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 768.52 | 9.95% | - | - | 10.39% |
|
|
8/9/2023 | ₹ 1,483.21 | -10.41% | - | - | 5.70% |
|
|
11/9/2023 | ₹ 269.44 | -3.61% | - | - | 3.67% |
|
|
4/3/2024 | ₹ 570.71 | -6.58% | - | - | 2.05% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 10.53 +0.52 |
4/11/2024 | ₹ 906.9 | 1.86% | - | - | 2.83% |
|
|
23/9/2024 | ₹ 331.71 | 4.09% | - | - | -0.36% |
|
|
11/10/2024 | ₹ 504.43 | 0.07% | - | - | 1.91% |
|
|
13/3/2026 | ₹ 92.79 | - | - | - | 13.05% |
|
Aditya Birla SL Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 159.93 +-0.36 |
15/1/2000 | ₹ 4,022.24 | -4.35% | 4.45% | 3.96% | 10.96% |
|
|
28/12/2015 | ₹ 10,214.39 | -9.18% | 4.92% | 3.16% | 14.37% |