Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
503.41
+1.75 NAV(₹) as on 10/2/2026 |
0.35% 1D |
-5.47% 1Y |
18.40% 3Y |
12.43% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,937.75 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.50 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/1/2026 | 8.05 % | 91.95 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (9/2/2026) | 668.13 | 588.67 | 905.21 | 939.62 | 1003.31 |
| Net Assets (Rs Crores) | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 | 1,93,775.20 |
| Scheme Returns(%)(Absolute) | 18.75 | -12.26 | 53.79 | 2.33 | 8.11 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/75 | 73/76 | 25/90 | 75/102 | 68/114 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 726.87 | 1.75% | - | - | 9.25% |
|
|
8/9/2023 | ₹ 1,589.85 | -7.87% | - | - | 10.98% |
|
|
11/9/2023 | ₹ 267.21 | -13.96% | - | - | 0.57% |
|
|
4/3/2024 | ₹ 669.2 | -6.38% | - | - | 6.53% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 9.49 +0.04 |
4/11/2024 | ₹ 845.89 | -2.36% | - | - | -4.04% |
|
|
23/9/2024 | ₹ 315.66 | 0.64% | - | - | -4.15% |
|
|
11/10/2024 | ₹ 440.04 | 5.77% | - | - | -0.46% |
|
|
28/12/2015 | ₹ 11,998.88 | -9.75% | 10.86% | 12.65% | 16.09% |
|
Aditya Birla SL Digital India Fund(G)
Equity - Sectoral Fund - Technology | Very High | 168.03 +1.09 |
15/1/2000 | ₹ 4,722.93 | -6.06% | 10.87% | 12.68% | 11.42% |
|
|
3/3/2000 | ₹ 15,439.46 | -5.96% | 11.88% | 13.48% | 12.19% |