Franklin India Technology Fund(G)
Equity | Very High | Equity - Sectoral Fund - Technology |
448.43
-4.60 NAV(₹) as on 8/7/2026 |
-1.02% 1D |
-14.84% 1Y |
11.36% 3Y |
8.01% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
22 Aug 1998 |
| Exit Load: 1% on or before 1Y |
AUM:
₹ 1,645.16 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.57 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: BSE TECk Index |
|
| Fund Manager: R. Janakiraman ,Venkatesh Sanjeevi ,Sandeep Manam |
|
To provide long-term capital appreciation by predominantly investing in equity and equity relatedsecurities of technology and technology related companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 12.15 % | 87.85 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 668.13 | 588.67 | 905.21 | 939.62 | 849.53 |
| Net Assets (Rs Crores) | 76,811.67 | 72,223.39 | 1,37,659.88 | 1,75,407.53 | 1,55,624.08 |
| Scheme Returns(%)(Absolute) | 18.75 | -12.26 | 53.79 | 2.33 | -8.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 32/75 | 73/76 | 25/90 | 75/102 | 92/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
5/3/2024 | ₹ 727.33 | -1.28% | - | - | 7.08% |
|
|
8/9/2023 | ₹ 1,278.73 | -22.88% | - | - | 3.05% |
|
|
11/9/2023 | ₹ 250.5 | -16.09% | - | - | 3.06% |
|
|
4/3/2024 | ₹ 526.44 | -19.77% | - | - | -1.66% |
|
Motilal Oswal Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 9.09 +-0.20 |
4/11/2024 | ₹ 793.15 | -11.84% | - | - | -5.55% |
|
|
23/9/2024 | ₹ 307.95 | -7.46% | - | - | -5.43% |
|
|
11/10/2024 | ₹ 421.75 | -8.57% | - | - | -2.59% |
|
|
13/3/2026 | ₹ 85.99 | - | - | - | 5.73% |
|
Aditya Birla SL Digital India Fund-Reg(G)
Equity - Sectoral Fund - Technology | Very High | 143.47 +-2.22 |
15/1/2000 | ₹ 3,816.98 | -18.82% | 3.94% | 4.58% | 10.58% |
|
|
28/12/2015 | ₹ 9,196.15 | -20.77% | 4.82% | 4.95% | 13.70% |