Canara Rob Large and Mid Cap Fund-Auto Repurchase(G)
Equity | Very High | Equity - Large & Mid Cap Fund |
240.98
-2.56 NAV(₹) as on 2/2/2026 |
-1.05% 1D |
1.42% 1Y |
15.24% 3Y |
13.92% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.6 |
Launch Date:
11 Mar 2005 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 25,626.07 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.72 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Amit Nadekar ,Shridatta Bhandwaldar |
|
To generate capital appreciation by investing in a diversified portfolio of large and mid-cap stocks. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/12/2025 | 2.78 % | 97.22 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/1/2026) | 158.32 | 155.17 | 211.79 | 233.85 | 243.54 |
| Net Assets (Rs Crores) | 12,99,420.2 | 15,41,680.27 | 20,81,629.13 | 23,16,333.31 | 25,62,607.14 |
| Scheme Returns(%)(Absolute) | 21.15 | -2.72 | 36.16 | 9.33 | 4.72 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 98/204 | 17/27 | 21/29 | 11/31 | 28/33 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
25/6/2025 | ₹ 133.03 | - | - | - | -11.80% |
|
|
25/7/2025 | ₹ 404.46 | - | - | - | -0.85% |
|
|
30/10/2024 | ₹ 670.85 | 12.05% | - | - | 4.03% |
|
|
12/2/2024 | ₹ 811.59 | 5.27% | - | - | 9.58% |
|
|
11/9/2024 | ₹ 823.88 | -0.64% | - | - | -7.47% |
|
|
22/12/2023 | ₹ 2,072.01 | 9.81% | - | - | 13.55% |
|
Bajaj Finserv Large and Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 11.96 +-0.16 |
27/2/2024 | ₹ 2,339.6 | 4.57% | - | - | 9.71% |
|
|
7/12/2015 | ₹ 315.12 | 1.46% | 12.31% | 13.86% | 12.84% |
|
|
5/4/1996 | ₹ 8,683.19 | 1.92% | 12.54% | 14.71% | 12.57% |
|
|
9/1/2007 | ₹ 3,375.13 | -7.59% | 13.93% | 16.42% | 13.04% |