| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.10% | -6.80% | 8.05% | 10.15% | Buy | |
|
|
-0.11% | 4.78% | 6.87% | 5.80% | Buy | |
|
|
-0.47% | -4.84% | 7.67% | 8.32% | Buy | |
|
|
-0.31% | 0.06% | 6.79% | 7.12% | Buy | |
|
|
-0.31% | 0.06% | 6.79% | 7.03% | Buy | |
|
|
-0.39% | -5.52% | 7.01% | 8.74% | Buy | |
|
|
-0.39% | -5.52% | 7.01% | 8.73% | Buy | |
|
|
-0.32% | 0.76% | 7.28% | 7.88% | Buy | |
|
|
-0.32% | 0.76% | 7.28% | 7.48% | Buy | |
|
|
0.11% | 8.77% | 11.32% | 12.61% | Buy | |
|
|
-0.39% | -5.52% | 6.73% | 0.00% | Buy | |
|
|
-0.44% | 2.62% | 8.85% | 8.71% | Buy | |
|
|
-0.28% | 17.82% | 17.50% | 11.35% | Buy | |
|
Sundaram Global Brand Theme - Equity Active FoF(G)(Adjusted)
Other | Very High | NAV as on 10-Sep-2026 |
-0.28% | 17.82% | 17.50% | 11.25% | Buy | |
|
|
-0.15% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.29% | 6.13% | 14.48% | 15.19% | Buy | |
|
|
-0.04% | 9.52% | 13.21% | 11.42% | Buy | |
|
|
-0.04% | 9.52% | 13.21% | 11.45% | Buy | |
|
|
-0.35% | -3.52% | 5.66% | 6.41% | Buy | |
|
|
-0.35% | -3.52% | 5.66% | 6.43% | Buy |