Sundaram Consumption Fund(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
92.83
+0.02 NAV(₹) as on 7/7/2026 |
0.02% 1D |
-5.86% 1Y |
10.25% 3Y |
11.26% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
12 May 2006 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,387.62 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 12.07 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Anuj Bansal ,Rohit Seksaria ,Shalav Saket |
|
The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of companies that are likely to benefit directly from consumption led demand in India.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 3.98 % | 96.02 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (30/3/2026) | 55.82 | 59.14 | 81.32 | 88.85 | 80.97 |
| Net Assets (Rs Crores) | 1,14,426.06 | 1,08,618.04 | 1,36,569.12 | 1,44,524.68 | 1,29,361.72 |
| Scheme Returns(%)(Absolute) | 12.27 | 5.04 | 36.57 | 8.83 | -8.26 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 39/57 | 33/76 | 45/90 | 37/102 | 91/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.24 +-0.01 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.41% |
|
|
24/1/2024 | ₹ 194.32 | -0.04% | - | - | 1.13% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -3.10% |
|
|
27/2/2025 | ₹ 346.57 | 1.92% | - | - | 10.84% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.96 +0.01 |
20/12/2024 | ₹ 362.48 | 0.74% | - | - | 6.11% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -2.14% |
|
|
20/2/2025 | ₹ 476.62 | 0.59% | - | - | 8.27% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.53 +-0.05 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.30% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.27 +-0.04 |
29/11/2024 | ₹ 601.47 | -3.23% | - | - | -4.65% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.12 +-0.03 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.22% |