| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy | 
|---|---|---|---|---|---|---|
| 
                     | 
                  0.41% | 0.00% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  -0.14% | -9.77% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.79% | 6.86% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.78% | 0.00% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.68% | -1.03% | 13.66% | 0.00% | Buy | |
| 
                     
                         UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G) 
                    Equity | Very High | NAV as on 3-Nov-2025  | 
                  0.73% | 0.00% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.95% | 1.83% | 18.63% | 21.46% | Buy | |
| 
                     | 
                  0.94% | 1.11% | 17.80% | 20.59% | Buy | |
| 
                     | 
                  0.35% | 11.02% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.04% | 7.06% | 0.00% | 0.00% | Buy | |
| 
                     
                         UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G) 
                    Debt | Low to Moderate | NAV as on 3-Nov-2025  | 
                  0.01% | 8.09% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.01% | 5.97% | 6.39% | 5.28% | Buy | |
| 
                     | 
                  0.02% | 0.00% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.29% | 5.10% | 12.23% | 13.56% | Buy | |
| 
                     | 
                  0.05% | 7.78% | 7.31% | 6.66% | Buy | |
| 
                     | 
                  0.05% | 7.78% | 7.56% | 6.94% | Buy | |
| 
                     | 
                  -0.65% | 49.84% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  -0.09% | 49.10% | 0.00% | 0.00% | Buy | |
| 
                     | 
                  0.72% | 2.11% | 18.87% | 0.00% | Buy | |
| 
                     | 
                  0.24% | 15.34% | 23.67% | 27.06% | Buy |