Tata Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
19.19
-0.07 NAV(₹) as on 4/11/2025 |
-0.37% 1D |
0.26% 1Y |
18.04% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.93 |
Launch Date:
04 Aug 2021 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 2,828.56 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.88 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rahul Singh (Tata) ,Murthy Nagarajan ,Sailesh Jain |
|
To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 2.06 % | 97.94 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.68 | 11.24 | 17.07 | 17.47 |
| Net Assets (Rs Crores) | 97,032.88 | 89,955.74 | 2,04,907.09 | 2,73,491.58 |
| Scheme Returns(%)(Absolute) | 6.83 | 3.84 | 51.22 | 0.83 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 45/57 | 16/61 | 15/82 | 65/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |