Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.86
+0.02 NAV(₹) as on 10/9/2026 |
0.10% 1D |
13.64% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.79 |
Launch Date:
18 Feb 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 793.08 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 8.22 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Atul Mehra ,Varun Sharma ,Rakesh Shetty |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies that will benefit from the adoption of innovative strategies or following the innovation theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/8/2026 | 9.13 % | 90.87 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.57 | 10.67 |
| Net Assets (Rs Crores) | 14,239.55 | 43,967.97 |
| Scheme Returns(%)(Absolute) | 5.67 | 2.06 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 33/119 | 40/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.11% |
|
|
30/10/2024 | ₹ 51.61 | -5.24% | - | - | -0.11% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.80 +0.08 |
14/8/2025 | ₹ 92.11 | 23.05% | - | - | 25.83% |
|
|
20/12/2024 | ₹ 127.03 | -1.78% | - | - | -0.47% |
|
|
6/6/2024 | ₹ 127.06 | 4.06% | - | - | -3.52% |
|
|
9/12/2024 | ₹ 162.68 | 3.32% | - | - | -12.44% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.13% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 8.98% |
|
|
6/6/2024 | ₹ 255.85 | -0.73% | - | - | -1.45% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.01 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.05% |