| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G)
Equity | Very High | NAV as on 21-Oct-2026 |
-1.89% | -0.88% | 0.00% | 0.00% | Buy | |
|
|
-1.51% | -1.70% | 15.83% | 10.35% | Buy | |
|
|
-1.52% | -2.39% | 15.01% | 9.57% | Buy | |
|
|
-1.05% | -5.78% | 0.00% | 0.00% | Buy | |
|
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 21-Oct-2026 |
-0.11% | 4.59% | 7.22% | 0.00% | Buy | |
|
|
0.02% | 5.20% | 5.97% | 5.70% | Buy | |
|
|
-0.82% | -7.76% | 0.00% | 0.00% | Buy | |
|
|
-0.19% | -1.71% | 7.62% | 7.30% | Buy | |
|
|
-0.14% | 3.79% | 6.48% | 5.65% | Buy | |
|
|
-0.14% | 3.79% | 6.63% | 5.87% | Buy | |
|
|
-0.89% | 29.95% | 40.08% | 0.00% | Buy | |
|
|
-1.33% | 30.84% | 39.52% | 0.00% | Buy | |
|
|
-1.90% | -1.48% | 10.07% | 11.77% | Buy | |
|
|
-1.58% | -7.65% | 13.86% | 15.08% | Buy | |
|
|
-0.37% | -1.82% | 6.60% | 4.67% | Buy | |
|
|
-0.37% | -1.82% | 6.60% | 4.67% | Buy | |
|
|
-0.06% | 5.80% | 6.67% | 6.13% | Buy | |
|
|
-0.06% | 5.80% | 6.61% | 6.01% | Buy | |
|
UTI Ultra Short to Short Term Fund-Discontinued-Reg(G)
Debt | Low to Moderate | NAV as on 21-Oct-2026 |
-0.06% | 5.69% | 6.89% | 6.09% | Buy | |
|
|
-0.06% | 5.69% | 7.05% | 6.38% | Buy |