| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
1.88% | -0.62% | 0.00% | 0.00% | Buy | |
|
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.02% | 4.81% | 7.24% | 0.00% | Buy | |
|
|
0.02% | 5.20% | 5.98% | 5.69% | Buy | |
|
|
0.03% | -5.32% | 0.00% | 0.00% | Buy | |
|
|
0.43% | -1.12% | 7.50% | 7.26% | Buy | |
|
|
0.00% | 3.98% | 6.53% | 5.68% | Buy | |
|
|
0.00% | 3.98% | 6.67% | 5.90% | Buy | |
|
|
-2.75% | 18.95% | 42.22% | 0.00% | Buy | |
|
|
-2.63% | 18.38% | 40.88% | 0.00% | Buy | |
|
|
-0.94% | 1.45% | 10.96% | 11.56% | Buy | |
|
|
1.23% | -5.37% | 14.50% | 14.90% | Buy | |
|
|
0.29% | -0.79% | 6.72% | 4.64% | Buy | |
|
|
0.29% | -0.79% | 6.72% | 4.64% | Buy | |
|
|
-0.03% | 5.91% | 6.71% | 6.14% | Buy | |
|
|
-0.03% | 5.91% | 6.65% | 6.02% | Buy | |
|
UTI Ultra Short to Short Term Fund-Discontinued-Reg(G)
Debt | Low to Moderate | NAV as on 15-Oct-2026 |
-0.03% | 5.82% | 6.93% | 6.11% | Buy | |
|
|
-0.03% | 5.82% | 7.09% | 6.40% | Buy | |
|
|
1.14% | -6.82% | 10.37% | 8.81% | Buy | |
|
|
0.25% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 6.34% | 0.00% | 0.00% | Buy |