UTI Transportation & Logistics Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
243.33
-0.40 NAV(₹) as on 17/1/2025 |
-0.16% 1D |
16.70% 1Y |
20.05% 3Y |
20.25% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.95 |
Launch Date:
16 Apr 2004 |
Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 3,397.11 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.10 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sachin Trivedi |
The objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the transportation and logistics sector. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/12/2024 | 0.22 % | 3.29 % | 96.49 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (17/1/2025) | 115.25 | 127.15 | 141.95 | 233.79 | 243.33 |
Net Assets (Rs Crores) | 1,41,708.4 | 1,58,194.67 | 1,87,530.33 | 3,10,786.86 | 3,39,710.81 |
Scheme Returns(%)(Absolute) | 105.81 | 8.36 | 10.00 | 62.56 | 3.86 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/75 | 56/75 | 11/76 | 10/82 | 65/111 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
12/9/2022 | ₹ 2,142.71 | 18.35% | - | - | 32.97% |
|
22/2/2022 | ₹ 2,482.05 | 22.51% | - | - | 21.96% |
|
12/7/2023 | ₹ 919.25 | 16.50% | - | - | 23.05% |
|
5/12/2022 | ₹ 2,995.54 | 9.03% | - | - | 16.55% |
|
28/9/2022 | ₹ 2,687.74 | 23.12% | - | - | 19.81% |
|
18/4/2022 | ₹ 2,405.22 | 10.83% | - | - | 17.96% |
|
2/6/2023 | ₹ 4,647.38 | 30.68% | - | - | 54.27% |
|
2/9/2022 | ₹ 566.57 | 5.67% | - | - | 16.83% |
ICICI Pru Transportation and Logistics Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 17.53 +0.01 |
28/10/2022 | ₹ 3,101.23 | 23.36% | - | - | 28.70% |
Bandhan Transportation and Logistics Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 16.32 +-0.04 |
25/10/2022 | ₹ 534.0 | 15.63% | - | - | 24.52% |