| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.01% | 7.65% | 7.47% | 5.87% | Buy | |
|
|
0.00% | 8.01% | 7.63% | 6.76% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Dec-2025 |
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 4.01% | 6.48% | 5.78% | Buy | |
|
|
0.03% | 4.01% | 6.48% | 5.78% | Buy | |
|
|
0.03% | 4.01% | 6.48% | 5.78% | Buy | |
|
|
0.01% | 8.01% | 7.96% | 6.53% | Buy | |
|
|
0.06% | 4.72% | 9.66% | 10.17% | Buy | |
|
|
0.02% | 1.79% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 7.63% | 7.49% | 6.10% | Buy | |
|
|
-0.01% | 4.30% | 8.42% | 8.05% | Buy | |
|
|
0.01% | 7.98% | 7.80% | 6.16% | Buy | |
|
|
-0.02% | 7.88% | 7.14% | 5.18% | Buy | |
|
|
0.00% | 7.75% | 7.61% | 6.25% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Dec-2025 |
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.00% | 7.41% | 7.67% | 6.28% | Buy | |
|
|
0.02% | 10.58% | 18.58% | 22.74% | Buy | |
|
|
0.00% | 5.64% | 6.30% | 4.91% | Buy | |
|
|
0.01% | 7.09% | 7.01% | 5.74% | Buy | |
|
|
-0.02% | 7.82% | 7.53% | 6.03% | Buy |