Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
1,034.05 -0.69 | -0.07%; | 9.03% | 7.16% | 6.10% | Buy |
|
11.38 0.01 | 0.09% | 11.64% | 0.00% | 0.00% | Buy |
|
11.38 0.01 | 0.09% | 11.63% | 0.00% | 0.00% | Buy |
|
12.13 0.00 | 0.00%; | 8.76% | 0.00% | 0.00% | Buy |
|
12.13 0.00 | 0.00%; | 8.76% | 0.00% | 0.00% | Buy |
|
11.35 0.00 | -0.04%; | 8.80% | 7.28% | 6.18% | Buy |
|
10.85 0.00 | -0.04%; | 8.90% | 7.33% | 6.20% | Buy |
|
10.6 0.00 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
|
24.63 -0.01 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
|
13.3 -0.01 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
|
13.3 -0.01 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
|
10.67 0.00 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
|
11.05 0.00 | -0.04%; | 8.77% | 7.25% | 6.16% | Buy |
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 13-Jun-2025 |
10.21 0.00 | 0.02% | 0.00% | 0.00% | 0.00% | Buy |
|
38.34 -0.07 | -0.18%; | 4.41% | 23.61% | 27.71% | Buy |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(IDCW)
Hybrid | Very High | NAV as on 13-Jun-2025 |
32.49 -0.07 | -0.21%; | 4.40% | 23.59% | 27.69% | Buy |
|
12.07 0.00 | -0.03%; | 8.26% | 0.00% | 0.00% | Buy |
|
10.91 0.00 | -0.03%; | 5.61% | 0.00% | 0.00% | Buy |
|
10.12 -0.02 | -0.15%; | 9.22% | 7.58% | 6.14% | Buy |
|
24.09 -0.04 | -0.15%; | 9.22% | 7.58% | 6.14% | Buy |