Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
1,040.23 1.19 | 0.12% | 8.82% | 6.76% | 6.36% | Buy |
|
11.22 0.01 | 0.10% | 11.77% | 0.00% | 0.00% | Buy |
|
11.22 0.01 | 0.10% | 11.77% | 0.00% | 0.00% | Buy |
|
11.94 0.00 | 0.04% | 8.44% | 0.00% | 0.00% | Buy |
|
11.94 0.00 | 0.04% | 8.44% | 0.00% | 0.00% | Buy |
|
11.21 0.01 | 0.08% | 8.81% | 6.79% | 6.51% | Buy |
|
10.88 0.00 | 0.00% | 8.91% | 6.84% | 6.53% | Buy |
|
10.66 0.01 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
|
24.33 0.02 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
|
13.14 0.01 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
|
13.14 0.01 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
|
10.81 0.01 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
|
10.91 0.01 | 0.08% | 8.79% | 6.76% | 6.49% | Buy |
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Apr-2025 |
10.1 0.00 | 0.02% | 0.00% | 0.00% | 0.00% | Buy |
|
35.16 0.15 | 0.43% | 4.43% | 14.16% | 26.03% | Buy |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(IDCW)
Hybrid | Very High | NAV as on 17-Apr-2025 |
29.8 0.13 | 0.44% | 4.45% | 14.17% | 26.03% | Buy |
|
11.95 0.01 | 0.08% | 8.51% | 0.00% | 0.00% | Buy |
|
10.8 0.01 | 0.08% | 5.86% | 0.00% | 0.00% | Buy |
|
10.16 0.00 | 0.00% | 9.60% | 7.15% | 6.56% | Buy |
|
23.86 0.01 | 0.04% | 9.60% | 7.15% | 6.56% | Buy |