| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.05% | 7.53% | 7.59% | 6.78% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 18-Mar-2026 |
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 3.62% | 6.40% | 6.09% | Buy | |
|
|
0.02% | 3.62% | 6.40% | 6.09% | Buy | |
|
|
0.02% | 3.62% | 6.40% | 6.09% | Buy | |
|
|
0.04% | 7.32% | 7.81% | 6.68% | Buy | |
|
|
0.17% | 4.68% | 9.44% | 9.06% | Buy | |
|
|
0.11% | 0.71% | 6.35% | 0.00% | Buy | |
|
|
0.02% | 6.96% | 7.39% | 6.35% | Buy | |
|
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 18-Mar-2026 |
0.24% | 4.33% | 7.97% | 7.20% | Buy | |
|
|
0.04% | 7.13% | 7.59% | 6.39% | Buy | |
|
|
0.06% | 6.75% | 6.92% | 5.42% | Buy | |
|
|
0.05% | 6.76% | 7.37% | 6.44% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 18-Mar-2026 |
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.05% | 6.54% | 7.49% | 6.35% | Buy | |
|
|
-2.13% | 6.32% | 17.28% | 17.49% | Buy | |
|
|
0.04% | 4.65% | 6.17% | 5.22% | Buy | |
|
|
0.04% | 6.18% | 6.76% | 5.96% | Buy | |
|
|
0.06% | 7.06% | 7.34% | 6.37% | Buy | |
|
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 18-Mar-2026 |
0.03% | 6.51% | 0.00% | 0.00% | Buy |