| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Jul-2026 |
0.02% | 6.79% | 0.00% | 0.00% | Buy | |
|
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Jul-2026 |
0.06% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.06% | 3.73% | 6.48% | 5.21% | Buy | |
|
|
0.06% | 3.73% | 6.48% | 5.21% | Buy | |
|
|
0.06% | 3.73% | 6.48% | 5.21% | Buy | |
|
|
0.05% | 6.02% | 7.67% | 6.70% | Buy | |
|
|
0.12% | 1.73% | 7.94% | 8.12% | Buy | |
|
|
0.10% | 2.66% | 6.78% | 0.00% | Buy | |
|
|
0.04% | 5.91% | 7.34% | 6.25% | Buy | |
|
|
0.09% | 0.61% | 6.54% | 6.43% | Buy | |
|
|
0.05% | 5.51% | 7.45% | 6.36% | Buy | |
|
|
0.02% | 5.01% | 6.82% | 5.42% | Buy | |
|
|
0.05% | 5.53% | 7.27% | 6.49% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Jul-2026 |
0.02% | 6.68% | 0.00% | 0.00% | Buy | |
|
|
0.06% | 5.68% | 7.49% | 6.49% | Buy | |
|
|
0.43% | 2.65% | 15.59% | 16.65% | Buy | |
|
|
0.05% | 3.80% | 6.12% | 5.21% | Buy | |
|
|
0.05% | 4.60% | 6.63% | 5.86% | Buy | |
|
|
0.03% | 5.34% | 7.26% | 6.27% | Buy | |
|
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 9-Jul-2026 |
0.02% | 6.38% | 0.00% | 0.00% | Buy |