| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.09% | 6.65% | 7.19% | 5.78% | Buy | |
|
|
0.07% | 7.42% | 7.46% | 6.60% | Buy | |
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 30-Jan-2026 |
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.08% | 3.97% | 6.55% | 5.79% | Buy | |
|
|
0.08% | 3.97% | 6.55% | 5.79% | Buy | |
|
|
0.08% | 3.97% | 6.55% | 5.79% | Buy | |
|
|
0.08% | 7.40% | 7.83% | 6.47% | Buy | |
|
|
0.00% | 5.33% | 9.78% | 9.62% | Buy | |
|
|
0.19% | 2.09% | 7.04% | 0.00% | Buy | |
|
|
0.07% | 6.97% | 7.36% | 6.03% | Buy | |
|
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 30-Jan-2026 |
0.13% | 5.15% | 8.63% | 7.54% | Buy | |
|
|
0.08% | 7.17% | 7.62% | 6.11% | Buy | |
|
|
0.11% | 6.90% | 6.92% | 5.20% | Buy | |
|
|
0.09% | 7.06% | 7.48% | 6.23% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 30-Jan-2026 |
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 7.12% | 7.69% | 6.26% | Buy | |
|
|
-0.07% | 12.46% | 18.89% | 21.36% | Buy | |
|
|
0.11% | 5.17% | 6.26% | 4.98% | Buy | |
|
|
0.04% | 6.31% | 6.78% | 5.84% | Buy | |
|
|
0.08% | 7.03% | 7.41% | 5.97% | Buy |