| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 24-Aug-2026 |
0.06% | 6.89% | 0.00% | 0.00% | Buy | |
|
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 24-Aug-2026 |
0.07% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.06% | 5.42% | 6.37% | 5.16% | Buy | |
|
|
-0.06% | 5.42% | 6.37% | 5.16% | Buy | |
|
|
-0.06% | 5.42% | 6.37% | 5.16% | Buy | |
|
|
0.06% | 5.93% | 7.41% | 6.61% | Buy | |
|
|
-0.02% | 2.80% | 7.37% | 7.86% | Buy | |
|
|
-0.12% | 3.90% | 5.99% | 0.00% | Buy | |
|
|
0.04% | 6.35% | 7.29% | 6.15% | Buy | |
|
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 24-Aug-2026 |
-0.07% | 1.50% | 6.05% | 6.34% | Buy | |
|
|
0.04% | 5.47% | 7.26% | 6.25% | Buy | |
|
|
0.04% | 5.01% | 6.69% | 5.29% | Buy | |
|
|
0.04% | 5.57% | 7.03% | 6.39% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 24-Aug-2026 |
0.06% | 6.80% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 6.03% | 7.29% | 6.40% | Buy | |
|
|
-0.07% | 3.04% | 14.32% | 15.82% | Buy | |
|
|
0.02% | 4.12% | 5.84% | 5.11% | Buy | |
|
|
0.06% | 4.69% | 6.55% | 5.80% | Buy | |
|
|
0.01% | 5.41% | 7.04% | 6.13% | Buy | |
|
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 24-Aug-2026 |
0.06% | 6.50% | 0.00% | 0.00% | Buy |