Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
13.72 -0.02 | -0.11%; | 8.59% | 6.17% | 0.00% | Buy |
|
11.18 -0.01 | -0.11%; | 8.59% | 6.18% | 0.00% | Buy |
|
1,038.42 -0.01 | 0.00%; | 7.47% | 5.87% | 5.97% | Buy |
|
2,515.11 -0.02 | 0.00%; | 7.48% | 5.88% | 6.10% | Buy |
|
1,037.56 -0.01 | 0.00%; | 7.48% | 5.88% | 5.99% | Buy |
|
1,037.65 -0.01 | 0.00%; | 7.48% | 5.88% | 5.99% | Buy |
|
10.72 0.00 | 0.01% | 0.00% | 0.00% | 0.00% | Buy |
|
10.72 0.00 | 0.01% | 0.00% | 0.00% | 0.00% | Buy |
|
11.61 0.00 | 0.01% | 8.03% | 0.00% | 0.00% | Buy |
|
11.61 0.00 | 0.01% | 8.03% | 0.00% | 0.00% | Buy |
|
11.61 0.00 | -0.01%; | 7.51% | 5.92% | 6.18% | Buy |
|
10.87 0.00 | -0.02%; | 7.65% | 5.96% | 6.38% | Buy |
|
10.61 0.00 | -0.02%; | 7.49% | 5.89% | 6.23% | Buy |
|
23.53 0.00 | -0.01%; | 7.49% | 5.89% | 6.38% | Buy |
|
12.71 0.00 | -0.01%; | 7.49% | 5.89% | 5.24% | Buy |
|
12.71 0.00 | -0.01%; | 7.49% | 5.89% | 5.24% | Buy |
|
10.71 0.00 | -0.01%; | 7.49% | 5.89% | 6.24% | Buy |
|
10.85 0.00 | -0.02%; | 7.49% | 5.89% | 6.18% | Buy |
|
39.2 -0.67 | -1.68%; | 29.63% | 19.69% | 27.04% | Buy |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(IDCW)
Hybrid | Very High | NAV as on 20-Dec-2024 |
33.23 -0.57 | -1.69%; | 29.65% | 19.69% | 27.04% | Buy |