| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.30% | 10.54% | 15.54% | 12.95% | Buy | |
|
|
0.30% | 10.54% | 15.54% | 12.95% | Buy | |
|
|
0.31% | 10.56% | 15.54% | 12.93% | Buy | |
|
|
0.24% | 12.08% | 19.12% | 16.00% | Buy | |
|
|
0.02% | 6.39% | 6.89% | 5.78% | Buy | |
|
|
0.02% | 6.39% | 6.89% | 5.78% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.18% | 16.01% | 25.97% | 22.24% | Buy | |
|
|
0.02% | 6.57% | 6.68% | 5.36% | Buy | |
|
|
0.02% | 6.57% | 6.69% | 5.36% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 9-Feb-2026 |
0.62% | 5.67% | 20.06% | 13.23% | Buy | |
|
|
0.14% | 7.00% | 0.00% | 0.00% | Buy | |
|
|
1.42% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.21% | 12.33% | 0.00% | 0.00% | Buy | |
|
|
0.17% | 5.91% | 14.34% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.73% | 5.42% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 10-Feb-2026 |
0.73% | 4.59% | 0.00% | 0.00% | Buy | |
|
|
0.26% | 0.00% | 0.00% | 0.00% | Buy |