| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-2.39% | 51.44% | 21.58% | 2.90% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.81% | -4.25% | 9.59% | 10.52% | Buy | |
|
|
-1.83% | -4.25% | 9.59% | 10.52% | Buy | |
|
|
-1.81% | -4.25% | 9.59% | 10.50% | Buy | |
|
|
-1.57% | 0.07% | 14.44% | 13.06% | Buy | |
|
|
0.01% | 6.29% | 6.88% | 6.08% | Buy | |
|
|
0.01% | 6.29% | 6.88% | 6.08% | Buy | |
|
|
-0.06% | 5.36% | 0.00% | 0.00% | Buy | |
|
|
-1.68% | 3.20% | 22.05% | 18.24% | Buy | |
|
|
-0.05% | 5.60% | 6.59% | 5.60% | Buy | |
|
|
-0.05% | 5.60% | 6.60% | 5.61% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 7-Jul-2026 |
-0.03% | 18.77% | 20.93% | 13.05% | Buy | |
|
|
0.08% | 6.15% | 7.38% | 0.00% | Buy | |
|
|
-0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.73% | 0.88% | 0.00% | 0.00% | Buy | |
|
|
-1.76% | -3.84% | 8.55% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.05% | -6.35% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Jul-2026 |
-1.05% | -6.99% | 0.00% | 0.00% | Buy |