Edelweiss Emerging Markets Opp Eq. Offshore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
20.84
+0.10 NAV(₹) as on 23/12/2025 |
0.50% 1D |
38.63% 1Y |
15.73% 3Y |
4.29% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.35 |
Launch Date:
07 Jul 2014 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 163.14 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI Emerging Market Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to seek to provide long term capital growth by investing predominantly in the JPMorgan Funds - Emerging Markets Opportunities Fund, an equity fund which invests primarily in an aggressively managed portfolio of emerging market companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 17.63 | 14.65 | 13.84 | 14.59 | 15.31 |
| Net Assets (Rs Crores) | 8,405.12 | 13,377.23 | 13,612.84 | 11,455.02 | 11,505.95 |
| Scheme Returns(%)(Absolute) | 56.59 | -18.54 | -5.78 | 5.73 | 4.19 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 14/36 | 46/51 | 38/54 | 43/59 | 37/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 15.50 +0.06 |
21/9/2023 | ₹ 34.17 | 37.16% | - | - | 21.42% |
|
|
22/12/2023 | ₹ 42.02 | 13.89% | - | - | 7.77% |
|
|
18/3/2024 | ₹ 65.57 | 13.41% | - | - | 10.16% |
|
Aditya Birla SL US Treasury 1-3 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 11.92 +-0.03 |
31/10/2023 | ₹ 91.85 | 10.35% | - | - | 8.53% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.33 +0.05 |
28/3/2023 | ₹ 135.23 | 9.82% | - | - | 7.93% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.26 +-0.03 |
31/10/2023 | ₹ 180.74 | 12.84% | - | - | 9.96% |
|
|
20/10/2021 | ₹ 41.52 | 27.24% | 5.29% | - | 0.43% |
|
|
29/12/2020 | ₹ 92.01 | 22.54% | 7.52% | - | 2.75% |
|
|
22/3/2021 | ₹ 51.8 | 14.08% | 9.68% | - | 2.72% |
|
PGIM India Global Select Real Estate Securities FoF-Reg(G)
FoFs (Overseas) | Very High | 11.37 +0.05 |
3/12/2021 | ₹ 51.69 | 10.82% | 9.79% | - | 3.21% |