Edelweiss Emerging Markets Opp Eq. Offshore Fund-Reg(G)
Other | Very High | FoFs (Overseas) |
24.76
+1.22 NAV(₹) as on 8/4/2026 |
5.19% 1D |
75.08% 1Y |
21.88% 3Y |
6.30% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.36 |
Launch Date:
07 Jul 2014 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 203.00 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI Emerging Market Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the Scheme is to seek to provide long term capital growth by investing predominantly in the JPMorgan Funds - Emerging Markets Opportunities Fund, an equity fund which invests primarily in an aggressively managed portfolio of emerging market companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 14.65 | 13.84 | 14.59 | 15.31 | 23.03 |
| Net Assets (Rs Crores) | 13,377.23 | 13,612.84 | 11,455.02 | 11,505.95 | 20,299.96 |
| Scheme Returns(%)(Absolute) | -18.54 | -5.78 | 5.73 | 4.19 | 49.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 46/51 | 38/54 | 43/59 | 37/58 | 6/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 83.21 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.25 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 41.51 | 33.11% | 5.55% | - | 1.07% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.82 +-0.05 |
28/3/2023 | ₹ 141.83 | 11.81% | 8.70% | - | 8.53% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |