| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.99% | 0.03% | 11.34% | 9.51% | Buy | |
|
|
0.18% | -1.52% | 10.39% | 0.00% | Buy | |
|
|
1.29% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.01% | 0.00% | 0.00% | Buy | |
|
|
0.26% | 3.99% | 16.20% | 12.25% | Buy | |
|
|
-0.04% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.19% | -1.81% | 8.82% | 7.51% | Buy | |
|
|
2.19% | -2.09% | 8.52% | 7.15% | Buy | |
|
|
1.71% | -1.03% | 15.29% | 13.79% | Buy | |
|
|
0.07% | -2.83% | 11.58% | 10.22% | Buy | |
|
|
0.69% | 3.20% | 14.43% | 12.33% | Buy | |
|
|
0.10% | 2.63% | 0.00% | 0.00% | Buy | |
|
|
0.32% | 2.94% | 8.28% | 7.49% | Buy | |
|
|
0.68% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.03% | 4.77% | 7.03% | 6.49% | Buy | |
|
|
-0.01% | 6.73% | 8.24% | 7.30% | Buy | |
|
ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Nov-2026 |
0.02% | 6.68% | 0.00% | 0.00% | Buy | |
|
|
-0.05% | 4.65% | 6.96% | 6.25% | Buy | |
|
|
0.55% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.02% | 2.11% | 15.04% | 13.24% | Buy |