Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
19.92 -0.31 | -1.53%; | 15.91% | 13.24% | 12.38% | Buy |
|
100.75 -1.37 | -1.34%; | 18.38% | 16.40% | 13.04% | Buy |
|
29.1 -0.40 | -1.34%; | 18.38% | 16.40% | 13.04% | Buy |
|
18.06 -0.25 | -1.34%; | 18.38% | 16.40% | 13.04% | Buy |
|
24.74 -0.34 | -1.34%; | 18.38% | 16.40% | 13.04% | Buy |
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid | Very High | NAV as on 20-Dec-2024 |
0.05 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Buy |
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(IDCW)
Hybrid | Very High | NAV as on 20-Dec-2024 |
0.02 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Buy |
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(M-IDCW)
Hybrid | Very High | NAV as on 20-Dec-2024 |
0.01 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Buy |
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(Q-IDCW)
Hybrid | Very High | NAV as on 20-Dec-2024 |
0.01 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | Buy |
|
54.75 -0.08 | -0.14%; | 8.11% | 7.67% | 4.58% | Buy |
|
11.09 -0.02 | -0.14%; | 8.11% | 7.67% | 4.46% | Buy |