Navi Aggressive Hybrid Fund-Reg(M-IDCW Payout)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
19.92
-0.31 NAV(₹) as on 20/12/2024 |
-1.53% 1D |
15.91% 1Y |
13.24% 3Y |
12.38% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.25 |
Launch Date:
30 Apr 2018 |
Exit Load: Nil |
AUM:
₹ 135.28 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.30 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 10.0 |
Scheme Benchmark: NA |
|
Fund Manager: Aditya Mulki ,Ashutosh Shirwaikar ,Tanmay Sethi |
The investment objective of the scheme is to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 5.61 % | 26.96 % | 67.42 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 8.56 | 12.11 | 14.20 | 14.31 | 17.81 |
Net Assets (Rs Crores) | 14,970.24 | 11,710.29 | 9,498.8 | 8,198.82 | 10,174.23 |
Scheme Returns(%)(Absolute) | -18.76 | 45.21 | 16.16 | 0.24 | 24.38 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 21/35 | 30/35 | 16/35 | 15/33 | 25/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |