Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
32.18
+0.17 NAV(₹) as on 9/6/2026 |
0.52% 1D |
0.21% 1Y |
11.11% 3Y |
9.87% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.51 |
Launch Date:
29 Jul 2015 |
| Exit Load: 1% on or before 1Y(365D), Nil after 1Y(365D) |
AUM:
₹ 9,363.48 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.34 |
Min. Investment: SIP : ₹ 99.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harshad Borawake ,Vrijesh Kasera ,Basant Bafna |
|
The investment objective of the Scheme is to generate capital appreciation along with current income from a combined portfolio of predominantly investing in equity & equity related instruments and balance in debt and money market instruments. The Scheme does not guarantee or assure any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 3.26 % | 20.53 % | 76.22 % |
Average Maturity
Modified Duration
Yield to Maturity
4.62 (in years)
2.65 (in years)
7.53 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 21.80 | 21.86 | 27.65 | 30.08 | 30.33 |
| Net Assets (Rs Crores) | 6,65,776.54 | 6,94,926.87 | 8,40,092.64 | 8,68,151.14 | 8,68,197.95 |
| Scheme Returns(%)(Absolute) | 15.01 | -0.44 | 26.13 | 7.88 | 1.95 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 21/35 | 20/33 | 24/32 | 12/30 | 5/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 11.96% |
|
|
11/9/2000 | ₹ 22,297.1 | -8.07% | 6.59% | 8.68% | 14.32% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 124.82 +0.79 |
10/2/2004 | ₹ 203.98 | -3.84% | 8.03% | 6.91% | 11.95% |
|
|
13/12/2018 | ₹ 50.12 | -3.77% | 8.45% | 8.18% | 9.61% |
|
|
5/1/1996 | ₹ 3,864.65 | -2.28% | 8.53% | 9.12% | 14.15% |
|
|
9/8/2018 | ₹ 1,451.45 | -3.12% | 8.84% | 7.58% | 9.15% |
|
|
29/11/2013 | ₹ 48.99 | -1.25% | 9.29% | 7.81% | 9.42% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 9.02% | 10.89% |
|
|
14/1/2000 | ₹ 8,484.02 | -4.97% | 9.44% | 8.93% | 10.23% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1467.54 +9.72 |
10/2/1995 | ₹ 6,999.4 | -3.88% | 10.16% | 8.68% | 17.25% |