Nippon India Equity Hybrid Fund(Q-IDCW)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
24.74
-0.34 NAV(₹) as on 20/12/2024 |
-1.34% 1D |
18.38% 1Y |
16.40% 3Y |
13.04% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.98 |
Launch Date:
20 Jun 2013 |
Exit Load: Nil for 10% of investments and 1% for remaining on or before 12M, Nil after 12M |
AUM:
₹ 3,850.47 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.35 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Meenakshi Dawar ,Sushil Budhia ,Kinjal Desai |
The primary investment objective of this option is to generate consistent returns and appreciation of capital by investing in a mix of securities comprising of equity, equity related instruments & fixed income instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
---|---|---|---|---|---|---|---|
as on 30/11/2024 | 6.71 % | 20.25 % | 73.04 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 14.86 | 23.72 | 27.89 | 29.13 | 38.28 |
Net Assets (Rs Crores) | 4,58,229.39 | 4,02,523.53 | 3,14,971.73 | 2,77,589.1 | 3,43,518.07 |
Scheme Returns(%)(Absolute) | -36.17 | 63.19 | 16.03 | 3.43 | 31.18 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 35/35 | 7/35 | 17/35 | 6/33 | 11/32 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund-Segregated Portfolio 1-(G)
Hybrid - Aggressive Hybrid Fund | Very High | 0.05 +0.00 |
25/9/2019 | ₹ 9.33 | 0.00% | 0.00% | 0.00% | % |
|
9/8/2018 | ₹ 1,615.65 | 17.31% | 8.92% | 11.89% | 11.31% |
|
10/2/2004 | ₹ 212.31 | 16.09% | 10.10% | 11.77% | 12.88% |
|
18/12/2020 | ₹ 636.88 | 16.57% | 12.26% | - | 14.90% |
|
31/3/1998 | ₹ 535.89 | 19.32% | 12.46% | 11.54% | 9.06% |
|
13/12/2018 | ₹ 46.02 | 14.98% | 12.52% | 12.57% | 12.40% |
|
6/12/2013 | ₹ 49.09 | 15.09% | 12.64% | 12.18% | 10.95% |
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1463.98 +-20.57 |
10/2/1995 | ₹ 7,684.17 | 18.15% | 12.67% | 13.76% | 18.16% |
Mirae Asset Aggressive Hybrid Fund-Reg(G)
Hybrid - Aggressive Hybrid Fund | Very High | 30.50 +-0.43 |
29/7/2015 | ₹ 9,054.4 | 16.09% | 12.71% | 14.20% | 12.59% |
|
14/1/2000 | ₹ 5,469.35 | 18.36% | 13.06% | 15.15% | 11.65% |