Nippon India Aggressive Hybrid Fund(G)
Hybrid | Very High | Hybrid - Aggressive Hybrid Fund |
103.68
+1.76 NAV(₹) as on 12/6/2026 |
1.73% 1D |
0.11% 1Y |
11.88% 3Y |
10.98% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.91 |
Launch Date:
08 Jun 2005 |
| Exit Load: Nil for 10% of investments and 1% for remaining on or before 12M, Nil after 12M |
AUM:
₹ 3,937.15 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.93 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Meenakshi Dawar ,Sushil Budhia |
|
The primary investment objective of this option is to generate consistent returns and appreciation of capital by investing in a mix of securities comprising of equity, equity related instruments & fixed income instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 8.23 % | 18.17 % | 73.60 % |
Average Maturity
Modified Duration
Yield to Maturity
4.68 (in years)
3.13 (in years)
8.40 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 66.36 | 69.31 | 91.08 | 97.51 | 97.43 |
| Net Assets (Rs Crores) | 3,14,971.73 | 2,77,589.10 | 3,43,518.07 | 3,68,772.54 | 3,70,052.67 |
| Scheme Returns(%)(Absolute) | 16.03 | 3.43 | 31.18 | 6.27 | 0.92 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 17/35 | 6/33 | 11/32 | 21/30 | 9/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
20/4/2005 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 12.02% |
|
|
11/9/2000 | ₹ 21,910.19 | -6.36% | 7.01% | 8.76% | 14.38% |
|
PGIM India Aggressive Hybrid Equity Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 126.22 +1.78 |
10/2/2004 | ₹ 201.84 | -1.67% | 8.33% | 6.97% | 12.00% |
|
|
5/1/1996 | ₹ 3,681.09 | -0.87% | 8.72% | 9.04% | 14.17% |
|
|
13/12/2018 | ₹ 50.31 | -1.93% | 8.74% | 8.20% | 9.74% |
|
|
9/8/2018 | ₹ 1,429.23 | -1.28% | 9.07% | 7.56% | 9.27% |
|
|
29/11/2013 | ₹ 48.99 | 0.44% | 9.46% | 7.79% | 9.48% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 9.05% | 10.93% |
|
|
14/1/2000 | ₹ 8,629.36 | -2.98% | 9.79% | 8.98% | 10.27% |
|
Aditya Birla SL Equity Hybrid '95 Fund(G)
Hybrid - Aggressive Hybrid Fund | Very High | 1481.66 +22.40 |
10/2/1995 | ₹ 6,934.15 | -2.03% | 10.43% | 8.63% | 17.28% |