| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.51% | 0.44% | 11.58% | 11.89% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.24% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.70% | -5.55% | 6.73% | 6.90% | Buy | |
|
|
-0.38% | 5.88% | 10.72% | 11.72% | Buy | |
|
|
0.02% | 6.44% | 6.88% | 6.27% | Buy | |
|
|
-0.24% | 11.14% | 0.00% | 0.00% | Buy | |
|
|
-0.53% | 11.71% | 16.30% | 16.69% | Buy | |
|
|
-0.40% | 13.57% | 0.00% | 0.00% | Buy | |
|
|
-0.33% | 14.48% | 15.73% | 15.00% | Buy | |
|
|
0.01% | 5.16% | 5.97% | 5.60% | Buy | |
|
Mahindra Manulife Overnight Fund-Unclaimed Redemption/IDCW Beyond 3Y
Debt | Low to Moderate | NAV as on 9-Sep-2026 |
0.03% | 5.29% | 6.83% | 5.65% | Buy | |
|
Mahindra Manulife Overnight Fund-Unclaimed Redemption/IDCW Upto 3Y
Equity | Very High | NAV as on 9-Sep-2026 |
-0.59% | 19.21% | 18.94% | 0.00% | Buy | |
|
|
0.02% | 6.34% | 6.89% | 6.15% | Buy | |
|
|
0.03% | 5.85% | 6.70% | 5.85% | Buy | |
|
|
-0.34% | 12.00% | 0.00% | 0.00% | Buy | |
|
|
-0.50% | 3.51% | 9.54% | 8.62% | Buy | |
|
|
0.04% | 5.90% | 6.56% | 5.91% | Buy |