| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.76% | -10.98% | 0.00% | 0.00% | Buy | |
|
|
0.76% | -11.15% | 0.00% | 0.00% | Buy | |
|
|
0.19% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.04% | 6.60% | 13.09% | 17.01% | Buy | |
|
|
-0.04% | 6.05% | 12.49% | 16.34% | Buy | |
|
|
0.00% | 8.66% | 8.29% | 0.00% | Buy | |
|
|
0.95% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.56% | 11.31% | 11.39% | 16.18% | Buy | |
|
|
3.13% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
3.12% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.86% | 22.78% | 0.00% | 0.00% | Buy | |
|
|
0.86% | 21.95% | 0.00% | 0.00% | Buy | |
|
|
0.20% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.85% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.40% | -8.19% | 0.00% | 0.00% | Buy | |
|
|
0.63% | 5.27% | 23.85% | 28.07% | Buy | |
|
|
0.47% | 3.56% | 21.78% | 26.12% | Buy | |
|
|
0.80% | 0.00% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Reg(G)
Equity | Very High | NAV as on 7-Nov-2025 |
2.44% | 0.00% | 0.00% | 0.00% | Buy |