SBI Comma Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
117.24
-1.51 NAV(₹) as on 11/9/2026 |
-1.27% 1D |
11.38% 1Y |
14.36% 3Y |
10.46% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.28 |
Launch Date:
08 Aug 2005 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,236.51 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.34 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dinesh Balachandran |
|
To generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.24 % | 3.52 % | 96.24 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 72.25 | 63.07 | 90.65 | 94.90 | 105.38 |
| Net Assets (Rs Crores) | 48,687.49 | 41,466.17 | 55,096.09 | 62,435.98 | 93,881.36 |
| Scheme Returns(%)(Absolute) | 29.91 | -14.08 | 42.59 | 2.12 | 10.98 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/57 | 59/61 | 29/82 | 55/119 | 9/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.48% |
|
|
30/10/2024 | ₹ 51.61 | -5.43% | - | - | -0.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.84 +0.04 |
14/8/2025 | ₹ 92.11 | 23.50% | - | - | 26.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.69% | - | - | -0.52% |
|
|
6/6/2024 | ₹ 127.06 | 4.75% | - | - | -3.34% |
|
|
9/12/2024 | ₹ 162.68 | 3.33% | - | - | -12.52% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.46% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 9.20% |
|
|
6/6/2024 | ₹ 255.85 | -1.11% | - | - | -1.64% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.97 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 9.73% |