SBI Comma Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
113.01
-1.83 NAV(₹) as on 8/7/2026 |
-1.59% 1D |
6.79% 1Y |
17.21% 3Y |
11.39% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.2 |
Launch Date:
08 Aug 2005 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,150.18 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 2.76 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dinesh Balachandran |
|
To generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.26 % | 5.20 % | 94.55 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 72.25 | 63.07 | 90.65 | 94.90 | 105.38 |
| Net Assets (Rs Crores) | 48,687.49 | 41,466.17 | 55,096.09 | 62,435.98 | 93,881.36 |
| Scheme Returns(%)(Absolute) | 29.91 | -14.08 | 42.59 | 2.12 | 10.98 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/57 | 59/61 | 29/82 | 55/119 | 9/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |