SBI ESG Exclusionary Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
217.70
+0.56 NAV(₹) as on 20/3/2026 |
0.26% 1D |
-1.19% 1Y |
11.77% 3Y |
9.97% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.94 |
Launch Date:
01 Jan 1991 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 5,526.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.28 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
The objective of the schemes to provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of companies following Environmental, Social and Governance (ESG) criteria using exclusionary strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.09 % | 1.09 % | 98.82 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 724.86 | 697.83 | 913.72 | 986.69 | 960.69 |
| Net Assets (Rs Crores) | 4,58,270.84 | 4,41,165.72 | 5,52,530.47 | 5,43,324.54 | 5,52,605.84 |
| Scheme Returns(%)(Absolute) | 20.04 | -4.50 | 30.50 | 7.01 | -1.09 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/57 | 44/61 | 57/82 | 21/119 | 85/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |