SBI ESG Exclusionary Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
233.56
-1.16 NAV(₹) as on 11/9/2026 |
-0.50% 1D |
-2.16% 1Y |
7.44% 3Y |
7.46% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.96 |
Launch Date:
01 Jan 1991 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 5,355.93 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.94 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
The objective of the schemes to provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of companies following Environmental, Social and Governance (ESG) criteria using exclusionary strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/8/2026 | 0.09 % | 1.25 % | 98.66 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 724.86 | 697.83 | 913.72 | 986.69 | 928.77 |
| Net Assets (Rs Crores) | 4,58,270.84 | 4,41,165.72 | 5,52,530.47 | 5,43,324.54 | 4,81,037.89 |
| Scheme Returns(%)(Absolute) | 20.04 | -4.50 | 30.50 | 7.01 | -4.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/57 | 44/61 | 57/82 | 21/119 | 87/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.48% |
|
|
30/10/2024 | ₹ 51.61 | -5.43% | - | - | -0.25% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.84 +0.04 |
14/8/2025 | ₹ 92.11 | 23.50% | - | - | 26.14% |
|
|
20/12/2024 | ₹ 127.03 | -1.69% | - | - | -0.52% |
|
|
6/6/2024 | ₹ 127.06 | 4.75% | - | - | -3.34% |
|
|
9/12/2024 | ₹ 162.68 | 3.33% | - | - | -12.52% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.46% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 9.20% |
|
|
6/6/2024 | ₹ 255.85 | -1.11% | - | - | -1.64% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.97 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 9.73% |