SBI ESG Exclusionary Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
235.81
+0.96 NAV(₹) as on 9/7/2026 |
0.41% 1D |
-2.75% 1Y |
9.66% 3Y |
9.90% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.87 |
Launch Date:
01 Jan 1991 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 5,346.83 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.38 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
The objective of the schemes to provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of companies following Environmental, Social and Governance (ESG) criteria using exclusionary strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 0.09 % | 3.74 % | 96.17 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 724.86 | 697.83 | 913.72 | 986.69 | 928.77 |
| Net Assets (Rs Crores) | 4,58,270.84 | 4,41,165.72 | 5,52,530.47 | 5,43,324.54 | 4,81,037.89 |
| Scheme Returns(%)(Absolute) | 20.04 | -4.50 | 30.50 | 7.01 | -4.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/57 | 44/61 | 57/82 | 21/119 | 87/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |