SBI ESG Exclusionary Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
241.96
-1.16 NAV(₹) as on 6/11/2025 |
-0.48% 1D |
4.75% 1Y |
13.47% 3Y |
17.32% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.94 |
Launch Date:
01 Jan 1991 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 5,613.26 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.32 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohit Shimpi |
|
The objective of the schemes to provide investors with opportunities for long-term growth in capital through an active management of investments in a diversified basket of companies following Environmental, Social and Governance (ESG) criteria using exclusionary strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 0.09 % | 1.31 % | 98.61 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 597.48 | 724.86 | 697.83 | 913.72 | 986.69 |
| Net Assets (Rs Crores) | 3,51,807.22 | 4,58,270.84 | 4,41,165.72 | 5,52,530.47 | 5,43,324.54 |
| Scheme Returns(%)(Absolute) | 73.05 | 20.04 | -4.50 | 30.50 | 7.01 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 15/47 | 23/57 | 44/61 | 57/82 | 21/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |