![]()
UTI Money Market Fund-Reg(FN-IDCW)
Debt | Moderate | Debt - Money Market Fund |
1,161.86
+1.29 NAV(₹) as on 13/5/2025 |
0.11% 1D |
8.04% 1Y |
7.36% 3Y |
6.10% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.23 |
Launch Date:
01 Sep 2015 |
Exit Load: Nil |
AUM:
₹ 17,803.72 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 20,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Amit Sharma ,Anurag Mittal |
The investment objective of the scheme is to generate reasonable income with high level of liquidity by investing in a portfolio of money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | -1.52 % | 101.52 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 1363.66 | 1416.86 | 1497.71 | 1611.58 | 1736.93 |
Net Assets (Rs Crores) | 6,79,992.51 | 8,34,040.65 | 7,29,830.03 | 11,67,981.99 | 16,26,526.96 |
Scheme Returns(%)(Absolute) | 5.43 | 3.85 | 5.65 | 7.55 | 7.69 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/21 | 4/20 | 2/22 | 3/23 | 1/24 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
1/8/2022 | ₹ 436.85 | 6.26% | - | - | 6.09% |
|
17/8/2022 | ₹ 99.39 | 7.60% | - | - | 7.17% |
|
24/7/2023 | ₹ 3,691.34 | 7.50% | - | - | 7.47% |
|
4/2/2025 | ₹ 124.16 | - | - | - | 8.65% |
|
26/8/2021 | ₹ 175.55 | 7.02% | 6.25% | - | 5.55% |
|
30/6/2008 | ₹ 1,667.33 | 7.32% | 6.39% | 5.00% | 6.33% |
|
18/2/2003 | ₹ 11,254.78 | 7.68% | 6.71% | 5.32% | 6.43% |
Baroda BNP Paribas Money Market Fund-Reg(G)
Debt - Money Market Fund | Low to Moderate | 1366.71 +1.42 |
19/6/2019 | ₹ 1,502.06 | 7.73% | 6.82% | 5.25% | 5.43% |
|
16/7/2004 | ₹ 27,207.35 | 7.55% | 6.85% | 5.62% | 7.02% |
|
11/8/2021 | ₹ 2,708.01 | 7.84% | 6.86% | - | 6.11% |