Tata Ethical Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
357.99
+1.45 NAV(₹) as on 7/7/2026 |
0.41% 1D |
-7.94% 1Y |
5.59% 3Y |
7.22% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
24 May 1996 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 3,742.46 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.80 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Abhinav Sharma |
|
The investment objective of the Scheme is to provide medium to long-term capital gains by investing in Shariah compliant equity and equity related instruments of well-researched value and growth-oriented companies.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 2.76 % | 97.24 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 491.27 | 473.55 | 615.00 | 629.22 | 579.61 |
| Net Assets (Rs Crores) | 1,26,875.27 | 1,52,642.72 | 2,37,047.80 | 3,21,601.58 | 3,39,115.90 |
| Scheme Returns(%)(Absolute) | 26.10 | -3.98 | 29.90 | 1.32 | -6.85 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 11/57 | 40/61 | 58/82 | 59/119 | 108/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 171.14 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |