SBI Equity Minimum Variance Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
24.38
-0.05 NAV(₹) as on 6/11/2025 |
-0.21% 1D |
2.13% 1Y |
13.14% 3Y |
17.25% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.75 |
Launch Date:
19 Mar 2019 |
| Exit Load: 0.50% on or before 15D, Nil after 15D |
AUM:
₹ 222.61 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.35 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Raviprakash Sharma |
|
The investment objective of the scheme is to to provide long term capital appreciation by investingin a diversified basket of companies in Nifty 50 Index while aiming for minimizing the portfoliovolatility .However there is no guarantee or assurance that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 0.00 % | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.29 | 15.41 | 16.23 | 22.37 | 22.46 |
| Net Assets (Rs Crores) | 8,183.63 | 12,770.49 | 13,608.71 | 18,969.3 | 20,922.2 |
| Scheme Returns(%)(Absolute) | 75.27 | 14.89 | 4.25 | 37.69 | -0.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 13/47 | 33/57 | 12/61 | 37/82 | 70/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |