Aditya Birla SL PSU Equity Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
34.55
-0.22 NAV(₹) as on 4/11/2025 |
-0.63% 1D |
4.10% 1Y |
28.11% 3Y |
33.70% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.8 |
Launch Date:
30 Dec 2019 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 5,532.51 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 2.87 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dhaval Gala |
|
The investment objective of the scheme is to provide long term capital appreciation by investing in equity and equity related Instruments of Public Sector Undertakings (PSUs). The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes objectives will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 2.41 % | 97.59 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 11.18 | 14.61 | 16.51 | 31.65 | 30.92 |
| Net Assets (Rs Crores) | 59,681.82 | 92,457.75 | 1,02,070.03 | 3,40,362.8 | 5,34,222.8 |
| Scheme Returns(%)(Absolute) | 56.15 | 28.38 | 10.14 | 90.55 | -4.12 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 25/47 | 8/57 | 3/61 | 1/82 | 92/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |