Quantum ESG Best In Class Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
22.67
-0.45 NAV(₹) as on 8/7/2026 |
-1.95% 1D |
-7.09% 1Y |
7.90% 3Y |
7.61% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18 |
Launch Date:
12 Jul 2019 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 91.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.83 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chirag Mehta ,Rajorshi Palit |
|
The Investment Objective of the scheme is to achieve long-term capital appreciation by investingin share of companies identified based on the Environment, Social and Governance (ESG) themefollowing Best in Class Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 2.07 % | 97.93 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.29 | 16.12 | 21.29 | 22.34 | 20.35 |
| Net Assets (Rs Crores) | 5,803.92 | 6,120.14 | 8,007.62 | 9,190.35 | 8,311.04 |
| Scheme Returns(%)(Absolute) | 12.27 | -2.01 | 31.50 | 4.25 | -7.92 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 36/57 | 28/61 | 46/82 | 35/119 | 106/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |