Quantum ESG Best In Class Strategy Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
21.19
+0.03 NAV(₹) as on 20/3/2026 |
0.14% 1D |
-4.25% 1Y |
10.11% 3Y |
8.26% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18 |
Launch Date:
12 Jul 2019 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 94.88 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.90 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chirag Mehta ,Rajorshi Palit |
|
The Investment Objective of the scheme is to achieve long-term capital appreciation by investingin share of companies identified based on the Environment, Social and Governance (ESG) themefollowing Best in Class Strategy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.69 % | 98.31 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 16.29 | 16.12 | 21.29 | 22.34 | 21.19 |
| Net Assets (Rs Crores) | 5,803.92 | 6,120.14 | 8,007.62 | 9,190.35 | 9,488.48 |
| Scheme Returns(%)(Absolute) | 12.27 | -2.01 | 31.50 | 4.25 | -4.12 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 36/57 | 28/61 | 46/82 | 35/119 | 105/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |