Axis Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.88
-0.04 NAV(₹) as on 4/11/2025 |
-0.25% 1D |
-2.52% 1Y |
12.16% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.24 |
Launch Date:
01 Jul 2021 |
| Exit Load: Nil for 10% of investment and 1% for remaining investments on or before 3M, Nil after 3M |
AUM:
₹ 903.24 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.76 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karthik Kumar ,Krishnaa N |
|
To generate long-term capital appreciation by investing primarily in equity and equity relatedinstruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 1.66 % | 98.34 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.88 | 10.65 | 15.29 | 14.66 |
| Net Assets (Rs Crores) | 1,52,967.29 | 95,186.74 | 1,04,357.68 | 94,050.83 |
| Scheme Returns(%)(Absolute) | 8.80 | -2.83 | 43.30 | -5.17 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 44/57 | 35/61 | 27/82 | 93/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |