Axis Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.92
-0.01 NAV(₹) as on 4/9/2026 |
-0.06% 1D |
3.92% 1Y |
8.56% 3Y |
7.88% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 4.41 |
Launch Date:
01 Jul 2021 |
| Exit Load: Nil for 10% of investment and 1% for remaining investments on or before 3M, Nil after 3M |
AUM:
₹ 853.32 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.06 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nandik Mallik ,Krishnaa N |
|
To generate long-term capital appreciation by investing primarily in equity and equity relatedinstruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 3.14 % | 8.12 % | 88.74 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.88 | 10.65 | 15.29 | 14.66 | 13.97 |
| Net Assets (Rs Crores) | 1,52,967.29 | 95,186.74 | 1,04,357.68 | 94,050.83 | 75,625.49 |
| Scheme Returns(%)(Absolute) | 8.80 | -2.83 | 43.30 | -5.17 | -3.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 44/57 | 35/61 | 27/82 | 93/119 | 80/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |