Axis Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.37
+0.00 NAV(₹) as on 7/4/2026 |
0.00% 1D |
3.68% 1Y |
10.21% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.25 |
Launch Date:
01 Jul 2021 |
| Exit Load: Nil for 10% of investment and 1% for remaining investments on or before 3M, Nil after 3M |
AUM:
₹ 756.25 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.73 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karthik Kumar ,Nandik Mallik ,Krishnaa N |
|
To generate long-term capital appreciation by investing primarily in equity and equity relatedinstruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 20.02 % | 79.98 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.88 | 10.65 | 15.29 | 14.66 | 13.97 |
| Net Assets (Rs Crores) | 1,52,967.29 | 95,186.74 | 1,04,357.68 | 94,050.83 | 75,625.49 |
| Scheme Returns(%)(Absolute) | 8.80 | -2.83 | 43.30 | -5.17 | -3.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 44/57 | 35/61 | 27/82 | 93/119 | 80/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -10.93% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.70 +-0.02 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.05% |
|
|
20/12/2024 | ₹ 88.35 | 1.50% | - | - | -9.23% |
|
|
6/6/2024 | ₹ 131.97 | 3.04% | - | - | -14.82% |
|
|
6/6/2024 | ₹ 143.03 | 10.45% | - | - | -5.39% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.42 +-0.01 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.77% |
|
|
9/12/2024 | ₹ 180.6 | -2.65% | - | - | -21.53% |
|
|
27/12/2023 | ₹ 309.6 | 6.75% | - | - | 9.68% |
|
|
28/2/2025 | ₹ 362.26 | 11.65% | - | - | 10.41% |