Axis Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
16.21
-0.07 NAV(₹) as on 7/7/2026 |
-0.43% 1D |
1.25% 1Y |
9.25% 3Y |
9.92% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.31 |
Launch Date:
01 Jul 2021 |
| Exit Load: Nil for 10% of investment and 1% for remaining investments on or before 3M, Nil after 3M |
AUM:
₹ 835.88 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.80 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nandik Mallik ,Krishnaa N |
|
To generate long-term capital appreciation by investing primarily in equity and equity relatedinstruments selected based on a quantitative model.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 4.74 % | 8.91 % | 86.35 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.88 | 10.65 | 15.29 | 14.66 | 13.97 |
| Net Assets (Rs Crores) | 1,52,967.29 | 95,186.74 | 1,04,357.68 | 94,050.83 | 75,625.49 |
| Scheme Returns(%)(Absolute) | 8.80 | -2.83 | 43.30 | -5.17 | -3.46 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 44/57 | 35/61 | 27/82 | 93/119 | 80/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 171.14 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 194.04 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |