Edelweiss US Technology Equity FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
33.15
-0.80 NAV(₹) as on 6/11/2025 |
-2.35% 1D |
34.20% 1Y |
39.40% 3Y |
16.26% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
05 Mar 2020 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 3,597.55 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Russell 1000 Equal Weighted Technology Index |
|
| Fund Manager: Bhavesh Jain ,Bharat Lahoti |
|
The primary investment objective of the scheme is to seek to provide long term capital growth byinvesting predominantly in JPMorgan Funds – US Technology Fund, an equity fund which investsprimarily in US technology companies with strong fundamentals.However, there is no assurance that the investment objective of the Scheme will be realized and theScheme does not assure or guarantee any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 17.42 | 17.06 | 15.02 | 22.79 | 22.69 |
| Net Assets (Rs Crores) | 1,15,744.97 | 1,95,045.17 | 1,77,462.88 | 2,29,263.94 | 2,35,091.07 |
| Scheme Returns(%)(Absolute) | 98.82 | -5.56 | -11.01 | 51.16 | 1.56 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/36 | 39/51 | 47/54 | 2/59 | 47/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.76 +0.04 |
21/9/2023 | ₹ 33.57 | 27.47% | - | - | 20.08% |
|
|
22/12/2023 | ₹ 41.36 | 13.24% | - | - | 7.56% |
|
|
18/3/2024 | ₹ 64.47 | 12.73% | - | - | 10.01% |
|
|
31/10/2023 | ₹ 90.75 | 10.23% | - | - | 8.33% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.71 | 9.49% | - | - | 7.55% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.12 +0.00 |
31/10/2023 | ₹ 181.47 | 12.58% | - | - | 9.97% |
|
|
9/5/2011 | ₹ 244.79 | 28.82% | 4.21% | 6.47% | -0.98% |
|
|
20/10/2021 | ₹ 41.82 | 17.54% | 8.92% | - | 0.09% |
|
|
29/12/2020 | ₹ 90.78 | 12.09% | 9.29% | - | 2.06% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.23 +-0.01 |
7/9/2022 | ₹ 57.26 | 38.63% | 11.43% | - | 9.23% |