![]()
Baroda BNP Paribas Large & Mid Cap Fund-Reg(IDCW)
Equity | Very High | Equity - Large & Mid Cap Fund |
18.46
+0.14 NAV(₹) as on 17/4/2025 |
0.79% 1D |
8.31% 1Y |
16.09% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.11 |
Launch Date:
04 Sep 2020 |
Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 1,452.8 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.22 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sanjay Chawla ,Kirtan Mehta |
The primary objective of the Scheme is to seek long term capital growth through investments in both large cap and mid cap stocks. However, there is no assurance that the investment objective of the Scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 3.64 % | 96.36 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.81 | 16.51 | 16.03 | 23.64 | 24.95 |
Net Assets (Rs Crores) | 59,889.37 | 62,244.09 | 71,462.78 | 1,10,810.08 | 1,45,280.21 |
Scheme Returns(%)(Absolute) | 28.10 | 27.31 | -3.32 | 47.28 | 4.84 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 207/218 | 55/204 | 20/27 | 7/29 | 24/31 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
27/2/2024 | ₹ 1,763.85 | 10.53% | - | - | 11.85% |
|
22/12/2023 | ₹ 1,520.01 | 10.24% | - | - | 14.36% |
|
12/2/2024 | ₹ 614.74 | 10.68% | - | - | 13.51% |
|
11/9/2024 | ₹ 780.75 | - | - | - | -10.48% |
|
30/10/2024 | ₹ 271.11 | - | - | - | -4.30% |
|
7/12/2015 | ₹ 294.92 | 9.47% | 10.40% | 22.58% | 13.64% |
|
12/7/2010 | ₹ 36,506.79 | 4.57% | 12.35% | 24.04% | 19.38% |
|
2/3/2005 | ₹ 3,273.15 | 9.79% | 12.57% | 24.28% | 15.25% |
Mahindra Manulife Large & Mid Cap Fund-Reg(G)
Equity - Large & Mid Cap Fund | Very High | 24.97 +0.26 |
30/12/2019 | ₹ 2,415.4 | 0.44% | 12.59% | 25.11% | 18.84% |
|
6/12/2019 | ₹ 807.41 | 5.69% | 12.82% | 23.20% | 17.16% |