Baroda BNP Paribas Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.81
+0.01 NAV(₹) as on 4/11/2025 |
0.07% 1D |
-0.24% 1Y |
15.76% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.38 |
Launch Date:
15 Sep 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or beofre 1Y, Nil after 1Y |
AUM:
₹ 563.26 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.66 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Jitendra Sriram ,Kushant Arora |
|
The investment objective of the Scheme is to generate long term capital appreciation for investors by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 1.05 % | 6.15 % | 92.80 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 9.93 | 9.83 | 14.21 | 14.52 |
| Net Assets (Rs Crores) | 1,01,479.45 | 47,933.14 | 42,346.23 | 54,879.95 |
| Scheme Returns(%)(Absolute) | -0.70 | -1.61 | 44.49 | 1.38 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 52/57 | 31/61 | 25/82 | 58/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |