Baroda BNP Paribas Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
16.17
-0.03 NAV(₹) as on 4/9/2026 |
-0.21% 1D |
5.08% 1Y |
12.73% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.49 |
Launch Date:
15 Sep 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or beofre 1Y, Nil after 1Y |
AUM:
₹ 563.59 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.62 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohan Korde ,Ankeet Pandya |
|
The investment objective of the Scheme is to generate long term capital appreciation for investors by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.87 % | 1.55 % | 97.57 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.93 | 9.83 | 14.21 | 14.52 | 14.10 |
| Net Assets (Rs Crores) | 1,01,479.45 | 47,933.14 | 42,346.23 | 54,879.95 | 50,715.85 |
| Scheme Returns(%)(Absolute) | -0.70 | -1.61 | 44.49 | 1.38 | -1.67 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 52/57 | 31/61 | 25/82 | 58/119 | 68/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.81% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.16 +-0.04 |
30/10/2024 | ₹ 53.83 | -2.75% | - | - | 0.86% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.62 +0.12 |
14/8/2025 | ₹ 81.76 | 23.33% | - | - | 24.60% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 6.73% |
|
|
6/6/2024 | ₹ 121.48 | 2.04% | - | - | -4.63% |
|
|
20/12/2024 | ₹ 121.62 | 0.00% | - | - | % |
|
|
9/12/2024 | ₹ 166.17 | 6.29% | - | - | -11.75% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +-0.03 |
30/1/2026 | ₹ 236.43 | - | - | - | 10.80% |
|
|
6/6/2024 | ₹ 254.52 | 2.75% | - | - | -0.69% |
|
|
27/12/2023 | ₹ 360.45 | 15.86% | - | - | 14.83% |