Baroda BNP Paribas Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.52
+0.08 NAV(₹) as on 7/4/2026 |
0.56% 1D |
5.67% 1Y |
13.44% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
15 Sep 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or beofre 1Y, Nil after 1Y |
AUM:
₹ 567.58 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.17 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Jitendra Sriram ,Kushant Arora |
|
The investment objective of the Scheme is to generate long term capital appreciation for investors by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 0.87 % | 4.64 % | 94.50 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.93 | 9.83 | 14.21 | 14.52 | 14.10 |
| Net Assets (Rs Crores) | 1,01,479.45 | 47,933.14 | 42,346.23 | 54,879.95 | 56,757.97 |
| Scheme Returns(%)(Absolute) | -0.70 | -1.61 | 44.49 | 1.38 | -1.67 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 52/57 | 31/61 | 25/82 | 58/119 | 68/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -8.39% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.70 +-0.02 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.05% |
|
|
20/12/2024 | ₹ 88.35 | 3.75% | - | - | -6.85% |
|
|
6/6/2024 | ₹ 131.97 | 4.19% | - | - | -13.25% |
|
|
6/6/2024 | ₹ 143.03 | 10.45% | - | - | -5.39% |
|
|
9/12/2024 | ₹ 154.99 | -0.91% | - | - | -19.14% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.78 +0.35 |
30/1/2026 | ₹ 162.28 | - | - | - | -2.22% |
|
|
28/2/2025 | ₹ 362.26 | 11.65% | - | - | 10.41% |
|
|
17/3/2025 | ₹ 369.75 | 21.08% | - | - | 9.26% |