Baroda BNP Paribas Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.88
-0.04 NAV(₹) as on 7/7/2026 |
-0.23% 1D |
0.55% 1Y |
13.35% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
15 Sep 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or beofre 1Y, Nil after 1Y |
AUM:
₹ 556.65 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.48 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rohan Korde ,Ankeet Pandya |
|
The investment objective of the Scheme is to generate long term capital appreciation for investors by investing predominantly in equity and equity related securities with a focus on riding business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 0.90 % | 5.84 % | 93.27 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.93 | 9.83 | 14.21 | 14.52 | 14.10 |
| Net Assets (Rs Crores) | 1,01,479.45 | 47,933.14 | 42,346.23 | 54,879.95 | 50,715.85 |
| Scheme Returns(%)(Absolute) | -0.70 | -1.61 | 44.49 | 1.38 | -1.67 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 52/57 | 31/61 | 25/82 | 58/119 | 68/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.56 | - | - | - | -4.24% |
|
|
30/10/2024 | ₹ 53.63 | -4.29% | - | - | 0.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.57 +-0.16 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.73% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 4.10% |
|
|
20/12/2024 | ₹ 110.94 | -4.55% | - | - | -2.28% |
|
|
6/6/2024 | ₹ 130.01 | -1.85% | - | - | -7.60% |
|
|
9/12/2024 | ₹ 172.16 | 1.36% | - | - | -12.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.92 +-0.03 |
30/1/2026 | ₹ 205.55 | - | - | - | 9.19% |
|
|
6/6/2024 | ₹ 246.98 | -2.77% | - | - | -1.57% |
|
|
28/2/2025 | ₹ 424.11 | 8.70% | - | - | 20.16% |