Navi US Nasdaq100 FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
19.73
-0.25 NAV(₹) as on 6/11/2025 |
-1.26% 1D |
27.16% 1Y |
35.50% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.3 |
Launch Date:
23 Mar 2022 |
| Exit Load: Nil |
AUM:
₹ 1,129.79 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Nasdaq-100 |
|
| Fund Manager: Ashutosh Shirwaikar |
|
The investment objective of the scheme is to provide long-term capital appreciation by investing in units of overseas ETF’s and/ or Index Fund based on NASDAQ 100 Index. However, there is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.01 | 9.58 | 13.48 | 14.61 |
| Net Assets (Rs Crores) | 2,740.97 | 51,724.96 | 94,034.25 | 90,837.52 |
| Scheme Returns(%)(Absolute) | 0.06 | -4.19 | 40.82 | 8.19 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 29/51 | 30/54 | 7/59 | 21/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.82 +0.06 |
21/9/2023 | ₹ 33.57 | 26.01% | - | - | 20.28% |
|
|
22/12/2023 | ₹ 41.36 | 12.58% | - | - | 7.70% |
|
|
18/3/2024 | ₹ 64.47 | 12.19% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 90.75 | 10.17% | - | - | 8.38% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.71 | 9.39% | - | - | 7.60% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.02 |
31/10/2023 | ₹ 181.47 | 12.12% | - | - | 10.06% |
|
|
9/5/2011 | ₹ 244.79 | 26.80% | 5.67% | 6.35% | -1.02% |
|
|
20/10/2021 | ₹ 41.78 | 19.30% | 8.88% | - | 0.18% |
|
|
29/12/2020 | ₹ 90.78 | 15.02% | 9.46% | - | 2.24% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.04 +-0.19 |
7/9/2022 | ₹ 57.26 | 32.02% | 10.67% | - | 8.73% |