HDFC Developed World Overseas Equity Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
18.72
+0.55 NAV(₹) as on 8/4/2026 |
3.00% 1D |
43.86% 1Y |
22.27% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.63 |
Launch Date:
06 Oct 2021 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,470.21 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.00 |
| Scheme Benchmark: MSCI World |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
The investment objective of the Scheme is to provide long-term capital appreciation by passively investing in units/shares of overseas Index Funds and/or ETFs which will in aggregate closelycorrespond to the MSCI World Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/3/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.42 | 10.14 | 12.85 | 14.12 | 18.14 |
| Net Assets (Rs Crores) | 1,17,047.23 | 1,01,005.40 | 1,25,303.96 | 1,22,871.09 | 1,47,021.27 |
| Scheme Returns(%)(Absolute) | 4.15 | -1.33 | 25.72 | 9.88 | 28.48 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/51 | 23/54 | 20/59 | 13/58 | 26/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 17.00 +0.51 |
21/9/2023 | ₹ 37.53 | 54.52% | - | - | 23.16% |
|
|
22/12/2023 | ₹ 38.83 | 11.77% | - | - | 8.30% |
|
|
25/3/2026 | ₹ 58.02 | - | - | - | 5.21% |
|
|
18/3/2024 | ₹ 68.66 | 11.87% | - | - | 10.46% |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.36 +-0.08 |
31/10/2023 | ₹ 83.21 | 10.73% | - | - | 9.09% |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.68 +-0.03 |
31/10/2023 | ₹ 145.25 | 11.14% | - | - | 10.23% |
|
|
20/10/2021 | ₹ 41.51 | 35.01% | 5.43% | - | 1.00% |
|
|
29/12/2020 | ₹ 98.0 | 26.58% | 6.66% | 2.43% | 2.23% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.84 +0.02 |
28/3/2023 | ₹ 141.83 | 11.04% | 8.76% | - | 8.59% |
|
|
1/7/2011 | ₹ 147.76 | 39.42% | 11.04% | 8.39% | 8.71% |