HDFC Developed World Overseas Equity Passive FOF-Reg(G)
Other | Very High | FoFs (Overseas) |
17.43
-0.12 NAV(₹) as on 6/11/2025 |
-0.70% 1D |
23.53% 1Y |
24.15% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.63 |
Launch Date:
06 Oct 2021 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,462.83 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI World |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
The investment objective of the Scheme is to provide long-term capital appreciation by passively investing in units/shares of overseas Index Funds and/or ETFs which will in aggregate closelycorrespond to the MSCI World Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/10/2025 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.42 | 10.14 | 12.85 | 14.12 |
| Net Assets (Rs Crores) | 1,17,047.23 | 1,01,005.4 | 1,25,303.96 | 1,22,871.09 |
| Scheme Returns(%)(Absolute) | 4.15 | -1.33 | 25.72 | 9.88 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 23/51 | 23/54 | 20/59 | 13/58 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 14.82 +0.06 |
21/9/2023 | ₹ 33.57 | 26.01% | - | - | 20.28% |
|
|
22/12/2023 | ₹ 41.36 | 12.58% | - | - | 7.70% |
|
|
18/3/2024 | ₹ 64.47 | 12.19% | - | - | 10.16% |
|
|
31/10/2023 | ₹ 90.75 | 10.17% | - | - | 8.38% |
|
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 12.11 +0.02 |
28/3/2023 | ₹ 134.68 | 9.39% | - | - | 7.60% |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
FoFs (Overseas) | Very High | 12.14 +0.02 |
31/10/2023 | ₹ 181.47 | 12.12% | - | - | 10.06% |
|
|
9/5/2011 | ₹ 244.79 | 26.80% | 5.67% | 6.35% | -1.02% |
|
|
20/10/2021 | ₹ 41.78 | 19.30% | 8.88% | - | 0.18% |
|
|
29/12/2020 | ₹ 90.78 | 15.02% | 9.46% | - | 2.24% |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
FoFs (Overseas) | Very High | 13.04 +-0.19 |
7/9/2022 | ₹ 57.26 | 32.02% | 10.67% | - | 8.73% |