Kotak Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.16
-0.07 NAV(₹) as on 7/9/2026 |
-0.47% 1D |
2.65% 1Y |
13.77% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.36 |
Launch Date:
02 Aug 2023 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 490.27 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.31 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harsha Upadhyaya ,Rohit Tandon ,Abhishek Bisen |
|
The scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities selected based on quant model theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 0.50 % | 99.50 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 13.60 | 13.94 | 13.54 |
| Net Assets (Rs Crores) | 61,821.37 | 67,235.90 | 48,397.01 |
| Scheme Returns(%)(Absolute) | 35.98 | 1.15 | -1.47 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 41/82 | 62/119 | 64/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 39.97 | - | - | - | -1.95% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.11 +-0.05 |
30/10/2024 | ₹ 53.83 | -3.22% | - | - | 0.56% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.76 +0.08 |
14/8/2025 | ₹ 81.76 | 24.07% | - | - | 25.61% |
|
|
9/3/2026 | ₹ 115.24 | - | - | - | 8.67% |
|
|
6/6/2024 | ₹ 121.48 | 3.84% | - | - | -3.63% |
|
|
20/12/2024 | ₹ 127.03 | -0.30% | - | - | % |
|
|
17/8/2026 | ₹ 162.77 | - | - | - | -1.53% |
|
|
9/12/2024 | ₹ 166.17 | 5.79% | - | - | -11.89% |
|
|
6/6/2024 | ₹ 254.52 | 1.98% | - | - | -0.78% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.06 +0.02 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.62% |