Quant Manufacturing Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.55
-0.22 NAV(₹) as on 6/11/2025 |
-1.48% 1D |
-13.55% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.31 |
Launch Date:
14 Aug 2023 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 785.85 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 6.33 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Lokesh Garg |
|
The primary objective of the scheme is to generate long term capital appreciation by investing in equity and equity related instruments of companies that follow the manufacturing theme. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 3.04 % | 17.82 % | 79.14 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 14.02 | 13.61 |
| Net Assets (Rs Crores) | 54,938.4 | 82,648.38 |
| Scheme Returns(%)(Absolute) | 40.17 | -5.20 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 32/82 | 94/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 6.25% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 4.27% | - | - | 5.25% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -2.30% |
|
|
6/6/2024 | ₹ 141.43 | -10.22% | - | - | -1.65% |
|
|
6/6/2024 | ₹ 160.76 | -12.26% | - | - | -9.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 19.22% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -20.26% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.29% |
|
|
27/12/2023 | ₹ 348.39 | -11.13% | - | - | 15.44% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 29.86% |