Quant Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
13.87
-0.14 NAV(₹) as on 6/11/2025 |
-0.99% 1D |
-7.62% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.13 |
Launch Date:
20 Nov 2023 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 1,488.12 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.58 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Sameer Kate |
|
The primary investment objective of the scheme is to achieve long-term capital appreciation for its investors. This objective will be pursued by strategically investing in a diversified portfolio of equity and equity-related instruments. The selection of these instruments will be based on a quantitative model meticulously designed to identify potential investment opportunities that exhibit the potential for significant capital appreciation over the specified investment horizon. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 4.42 % | 20.50 % | 75.08 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 13.37 | 13.45 |
| Net Assets (Rs Crores) | 1,35,667.32 | 1,67,153.8 |
| Scheme Returns(%)(Absolute) | 33.70 | -1.50 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 45/82 | 80/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 6.25% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 4.27% | - | - | 5.25% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -2.30% |
|
|
6/6/2024 | ₹ 141.43 | -10.22% | - | - | -1.65% |
|
|
6/6/2024 | ₹ 160.76 | -12.26% | - | - | -9.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 19.22% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -20.26% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.29% |
|
|
27/12/2023 | ₹ 348.39 | -11.13% | - | - | 15.44% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 29.86% |