Quant PSU Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.34
-0.16 NAV(₹) as on 6/11/2025 |
-1.52% 1D |
-7.65% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
20 Feb 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 597.14 Crs |
| Lock-in: Nil |
Investing Style:
Large Blend |
| Portfolio Price To Book Value: 4.13 |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2025 | 2.30 % | 20.78 % | 76.93 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 9.90 | 9.72 |
| Net Assets (Rs Crores) | 52,652.16 | 69,938.03 |
| Scheme Returns(%)(Absolute) | -0.97 | -3.65 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 82/82 | 88/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.16 |
14/8/2025 | ₹ 54.35 | - | - | - | 6.25% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.54 +-0.08 |
30/10/2024 | ₹ 68.37 | 4.27% | - | - | 5.25% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -2.30% |
|
|
6/6/2024 | ₹ 141.43 | -10.22% | - | - | -1.65% |
|
|
6/6/2024 | ₹ 160.76 | -12.26% | - | - | -9.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 19.22% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -20.26% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 18.29% |
|
|
27/12/2023 | ₹ 348.39 | -11.13% | - | - | 15.44% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.99 +-0.17 |
18/2/2025 | ₹ 392.97 | - | - | - | 29.86% |