Tata India Innovation Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.02
-0.03 NAV(₹) as on 4/11/2025 |
-0.25% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.05 |
Launch Date:
28 Nov 2024 |
| Exit Load: 0.50% on or before 30D, Nil after 30D |
AUM:
₹ 1,699.92 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.48 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Meeta Shetty ,Hasmukh Vishariya |
|
The investment objective of the scheme is to provide investors with opportunities for long term capitalappreciation by investing in equity and equity related instruments of companies that seeks to benefitfrom adoption of innovative strategies & theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 1.45 % | 98.55 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 8.94 |
| Net Assets (Rs Crores) | 1,62,053.71 |
| Scheme Returns(%)(Absolute) | -10.62 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 104/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.79 +-0.05 |
14/8/2025 | ₹ 54.35 | - | - | - | 7.86% |
|
WOC ESG Best-In-Class Strategy Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.62 +-0.01 |
30/10/2024 | ₹ 68.37 | 6.99% | - | - | 6.07% |
|
|
20/12/2024 | ₹ 76.91 | - | - | - | -1.30% |
|
|
6/6/2024 | ₹ 141.43 | -6.02% | - | - | -0.59% |
|
|
6/6/2024 | ₹ 160.76 | -8.74% | - | - | -8.13% |
|
|
17/3/2025 | ₹ 168.7 | - | - | - | 20.28% |
|
|
9/12/2024 | ₹ 190.48 | - | - | - | -19.70% |
|
|
28/2/2025 | ₹ 254.28 | - | - | - | 19.47% |
|
|
27/12/2023 | ₹ 348.39 | -7.29% | - | - | 16.66% |
|
Motilal Oswal Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 13.16 +-0.09 |
18/2/2025 | ₹ 392.97 | - | - | - | 31.59% |