Invesco India PSU Equity Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
62.74
+0.78 NAV(₹) as on 25/3/2026 |
1.26% 1D |
9.69% 1Y |
28.96% 3Y |
24.62% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.12 |
Launch Date:
18 Nov 2009 |
| Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 1,510.76 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.27 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sagar Gandhi ,Hiten Jain |
|
To generate capital appreciation by investing in Equity and Equity Related Instruments of companies where the Central / State Government(s) has majority shareholding or management control or has powers to appoint majority of directors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.37 % | 98.63 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 26.42 | 29.98 | 54.97 | 57.51 | 62.74 |
| Net Assets (Rs Crores) | 38,388.86 | 40,559.31 | 85,891.82 | 1,21,740.20 | 1,51,076.06 |
| Scheme Returns(%)(Absolute) | 20.58 | 10.34 | 83.42 | 2.84 | 9.61 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 19/57 | 2/61 | 3/82 | 51/119 | 27/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.17% |
|
|
30/10/2024 | ₹ 54.98 | -4.28% | - | - | -5.26% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.81 +0.20 |
14/8/2025 | ₹ 65.87 | - | - | - | -1.94% |
|
|
20/12/2024 | ₹ 96.66 | -4.43% | - | - | -9.32% |
|
|
6/6/2024 | ₹ 131.97 | -1.95% | - | - | -14.46% |
|
|
6/6/2024 | ₹ 143.03 | 2.43% | - | - | -5.12% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.59 +0.19 |
30/1/2026 | ₹ 162.28 | - | - | - | -4.15% |
|
|
9/12/2024 | ₹ 180.6 | -8.04% | - | - | -21.81% |
|
|
27/12/2023 | ₹ 309.6 | -2.50% | - | - | 8.64% |
|
|
28/2/2025 | ₹ 362.26 | 4.40% | - | - | 11.43% |