Invesco India PSU Equity Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
64.20
+0.43 NAV(₹) as on 9/7/2026 |
0.67% 1D |
-2.55% 1Y |
21.86% 3Y |
20.85% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
18 Nov 2009 |
| Exit Load: Nil upto 10% of units and 1% for above the limits on or before 1Y, Nil after 1Y |
AUM:
₹ 1,472.55 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.00 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sagar Gandhi ,Hiten Jain |
|
To generate capital appreciation by investing in Equity and Equity Related Instruments of companies where the Central / State Government(s) has majority shareholding or management control or has powers to appoint majority of directors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 1.66 % | 98.34 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 26.42 | 29.98 | 54.97 | 57.51 | 59.93 |
| Net Assets (Rs Crores) | 38,388.86 | 40,559.31 | 85,891.82 | 1,21,740.20 | 1,33,454.79 |
| Scheme Returns(%)(Absolute) | 20.58 | 10.34 | 83.42 | 2.84 | 4.70 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 19/57 | 2/61 | 3/82 | 51/119 | 31/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.36% |
|
|
30/10/2024 | ₹ 53.63 | -5.66% | - | - | 0.31% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.51 +0.11 |
14/8/2025 | ₹ 74.13 | - | - | - | 15.11% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 3.52% |
|
|
20/12/2024 | ₹ 110.94 | -5.45% | - | - | -2.93% |
|
|
6/6/2024 | ₹ 130.01 | -1.83% | - | - | -7.12% |
|
|
9/12/2024 | ₹ 172.16 | 0.61% | - | - | -13.03% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.82 +0.10 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.20% |
|
|
6/6/2024 | ₹ 246.98 | -3.43% | - | - | -1.81% |
|
|
28/2/2025 | ₹ 459.92 | 7.48% | - | - | 19.68% |