Bank of India Mfg & Infra Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Infrastructure |
66.82
+0.36 NAV(₹) as on 4/9/2026 |
0.54% 1D |
19.21% 1Y |
20.45% 3Y |
19.67% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.65 |
Launch Date:
05 Mar 2010 |
| Exit Load: NIL for 10% of investments and 1% for remaining investments on or before 3M, NIL after 3M |
AUM:
₹ 893.08 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.65 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nitin Gosar |
|
The Scheme seeks to generate long term capital appreciation through a portfolio of predominantly equity and equity related securities of companies engaged in manufacturing and infrastructure and related sectors. Further, there can be no assurance that the investment objectives of the scheme will be realized. The Scheme is not providing any assured or guaranteed returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 0.09 % | 6.37 % | 93.53 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 28.42 | 30.04 | 47.83 | 50.40 | 55.14 |
| Net Assets (Rs Crores) | 7,449.44 | 8,961.55 | 25,583.30 | 51,393.49 | 64,714.44 |
| Scheme Returns(%)(Absolute) | 27.16 | 4.71 | 58.33 | 3.38 | 9.73 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 14/75 | 36/76 | 16/90 | 67/102 | 5/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Motilal Oswal Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 12.53 +-0.02 |
13/5/2025 | ₹ 147.44 | 6.61% | - | - | 18.79% |
|
Mirae Asset Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 11.40 +0.01 |
5/12/2025 | ₹ 466.28 | - | - | - | 14.03% |
|
|
3/4/2007 | ₹ 8.85 | -5.86% | 8.38% | 10.37% | 9.84% |
|
|
20/1/2005 | ₹ 2,071.9 | 6.52% | 11.99% | 15.66% | 14.25% |
|
|
10/7/2007 | ₹ 4,930.87 | 5.33% | 13.31% | 15.77% | 8.78% |
|
|
19/4/2004 | ₹ 2,117.61 | 4.88% | 13.59% | 13.29% | 13.12% |
|
|
19/3/2008 | ₹ 2,375.09 | -0.53% | 13.75% | 19.30% | 8.70% |
|
Bandhan Infrastructure Fund-Reg(G)
Equity - Sectoral Fund - Infrastructure | Very High | 48.55 +0.13 |
9/3/2011 | ₹ 1,500.26 | -1.54% | 14.46% | 15.29% | 10.73% |
|
HSBC Infrastructure Fund-Reg(G)(Adjusted)
Equity - Sectoral Fund - Infrastructure | Very High | 50.97 +0.02 |
27/9/2007 | ₹ 2,362.47 | 11.49% | 15.25% | 18.12% | 9.06% |
|
|
27/9/2007 | ₹ 2,362.47 | 11.49% | 15.25% | 17.78% | 8.97% |