UTI Money Market Fund-Reg(W-IDCW)
Debt | Moderate | Debt - Money Market Fund |
1,200.05
+0.25 NAV(₹) as on 22/11/2024 |
0.02% 1D |
7.70% 1Y |
6.56% 3Y |
5.84% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.23 |
Launch Date:
15 Feb 2010 |
Exit Load: Nil |
AUM:
₹ 16,113.17 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 20,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Amit Sharma ,Anurag Mittal |
The investment objective of the scheme is to generate reasonable income with high level of liquidity by investing in a portfolio of money market instruments. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 0.77 % | 99.23 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 2065.21 | 2179.17 | 2264.16 | 2393.37 | 2575.34 |
Net Assets (Rs Crores) | 4,57,495.02 | 6,79,992.51 | 8,34,040.65 | 7,29,830.03 | 11,67,981.99 |
Scheme Returns(%)(Absolute) | 7.05 | 5.43 | 3.85 | 5.65 | 7.55 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/20 | 6/21 | 4/20 | 2/22 | 3/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
1/8/2022 | ₹ 23.97 | 6.06% | - | - | 5.91% |
|
17/8/2022 | ₹ 101.63 | 7.37% | - | - | 7.04% |
|
24/7/2023 | ₹ 2,555.79 | 7.15% | - | - | 7.29% |
|
30/6/2008 | ₹ 1,045.53 | 6.96% | 5.49% | 5.12% | 6.29% |
|
26/8/2021 | ₹ 173.97 | 6.62% | 5.51% | - | 5.29% |
|
18/2/2003 | ₹ 11,051.28 | 7.11% | 5.80% | 5.09% | 6.39% |
|
31/8/2009 | ₹ 4,959.36 | 7.45% | 5.99% | 5.48% | 7.26% |
Baroda BNP Paribas Money Market Fund-Reg(G)
Debt - Money Market Fund | Low to Moderate | 1316.93 +0.30 |
19/6/2019 | ₹ 398.6 | 7.30% | 5.99% | 4.99% | 5.20% |
|
10/8/2005 | ₹ 2,267.64 | 7.44% | 6.01% | 5.27% | 7.14% |
|
16/7/2004 | ₹ 28,436.56 | 7.23% | 6.01% | 5.44% | 6.99% |